10 Mar 2026 09:33 UTC 2026069+09:33 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 23.9 °C 75.0 °F 75.0 °F Mar 10 04:18 CDT
00h08m ago
Salinity 29.300 psu 29.300 psu 29.300 psu Mar 10 04:18 CDT
00h08m ago
Velocity X 0.010 m/s 0.033 ft/s 0.0 knots Mar 10 04:18 CDT
00h08m ago
Velocity Y -0.013 m/s -0.043 ft/s -0.0 knots Mar 10 04:18 CDT
00h08m ago
pH 8.35 pH 8.35 pH 8.35 pH Mar 10 04:18 CDT
00h08m ago
Turbidity 565 ntu 565 ntu 565 ntu Mar 10 04:18 CDT
00h08m ago
Dissolved Oxygen 6.32 mg/L 0.000395 lb/ft3 0.000395 lb/ft3 Mar 10 04:18 CDT
00h08m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Mar 10 04:00 CDT 75.2 29.300 0.043 -0.039 8.35 539 0.000393
Mar 10 03:00 CDT 75.2 29.400 0.036 -0.039 8.35 998 0.000396
Mar 10 02:00 CDT 75.2 29.300 0.016 -0.013 8.35 885 0.000403
Mar 10 01:00 CDT 75.4 29.400 0.056 0.000 8.35 906 0.000403
Mar 10 00:00 CDT 75.6 29.200 -0.036 0.059 8.36 709 0.000415
Mar 09 23:00 CDT 75.7 28.700 -0.036 0.033 8.36 826 0.000426
Mar 09 22:00 CDT 75.7 28.500 0.013 -0.033 8.36 747 0.000428
Mar 09 21:00 CDT 75.9 28.500 0.013 -0.020 8.37 794 0.000433
Mar 09 20:00 CDT 75.9 28.400 0.016 -0.033 8.37 655 0.000443
Mar 09 19:00 CDT 76.1 28.500 -0.072 0.089 8.37 558 0.000450
Mar 09 18:00 CDT 76.1 28.500 -0.046 0.026 8.37 499 0.000453
Mar 09 17:00 CDT 76.1 28.500 -0.013 -0.043 8.37 422 0.000452
Mar 09 16:00 CDT 75.9 28.400 0.000 -0.052 8.37 400 0.000453
Mar 09 15:00 CDT 75.7 28.400 -0.026 0.089 8.37 397 0.000448
Mar 09 14:00 CDT 75.4 28.300 -0.085 0.013 8.36 423 0.000441
Mar 09 13:00 CDT 75.0 28.400 0.003 -0.013 8.36 377 0.000429
Mar 09 12:00 CDT 74.5 28.300 -0.062 0.046 8.35 362 0.000417
Mar 09 11:00 CDT 74.1 28.300 0.066 0.030 8.34 329 0.000397
Mar 09 10:00 CDT 73.8 28.300 -0.016 -0.033 8.33 379 0.000384
Mar 09 09:00 CDT 73.8 28.300 0.046 -0.066 8.33 287 0.000381
Mar 09 08:00 CDT 73.8 28.200 0.069 -0.098 8.33 257 0.000384
Mar 09 07:00 CDT 73.8 28.300 -0.003 -0.062 8.33 307 0.000380
Mar 09 06:00 CDT 73.8 28.200 0.066 0.016 8.32 304 0.000381
Mar 09 05:00 CDT 73.8 28.300 0.066 -0.075 8.33 300 0.000390
Mar 09 04:00 CDT 73.8 28.200 0.056 -0.089 8.33 426 0.000389

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement