Monthly Summary
25 Jun 2025 03:15 UTC 2025176+03:15 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
247: Merrit Island #3 - INACTIVE

0° 0' 0" N   0° 0' 0" W
MI3
MI3
 
Monthly Summary - Jun 2012 updated 2012220+1710 by dmartin
All Months - Graph Data
Month graph

Month Statistics

Good values       6745 ( 93.7%)    Computed Grade: B
Missing values     110 (  1.5%)    Assigned Grade: 
Removed values     345 (  4.8%)

Highest elev.   12101mm (39.70ft) on 06/27 20.0
Lowest elev.     11805mm (38.73ft) on 06/25 05.7

Data Gaps [ 46 ] show | hide

From To Points Hours Days Percent
06/01 00.0 06/01 10.9 110 11.0 0.5 1.5% missing
06/08 15.4 06/08 15.9 6 0.6 0.0 0.1% removed
06/08 16.8 06/08 17.9 12 1.2 0.1 0.2% removed
06/08 18.7 06/08 19.3 7 0.7 0.0 0.1% removed
06/08 19.5 06/08 19.5 1 0.1 0.0 0.0% removed
06/09 07.8 06/09 07.8 1 0.1 0.0 0.0% removed
06/09 08.0 06/09 12.1 42 4.2 0.2 0.6% removed
06/09 19.6 06/09 19.6 1 0.1 0.0 0.0% removed
06/09 19.9 06/09 20.0 2 0.2 0.0 0.0% removed
06/09 20.4 06/09 21.0 7 0.7 0.0 0.1% removed
06/09 21.7 06/09 21.8 2 0.2 0.0 0.0% removed
06/09 22.0 06/09 22.0 1 0.1 0.0 0.0% removed
06/10 07.8 06/10 10.3 26 2.6 0.1 0.4% removed
06/10 10.5 06/10 11.1 7 0.7 0.0 0.1% removed
06/10 11.8 06/10 12.2 5 0.5 0.0 0.1% removed
06/13 20.0 06/13 20.7 8 0.8 0.0 0.1% removed
06/13 21.0 06/13 21.3 4 0.4 0.0 0.1% removed
06/14 00.2 06/14 00.2 1 0.1 0.0 0.0% removed
06/14 20.2 06/14 20.5 4 0.4 0.0 0.1% removed
06/15 06.9 06/15 08.4 16 1.6 0.1 0.2% removed
06/15 08.8 06/15 09.4 7 0.7 0.0 0.1% removed
06/15 09.6 06/15 09.6 1 0.1 0.0 0.0% removed
06/15 11.0 06/15 11.0 1 0.1 0.0 0.0% removed
06/20 10.3 06/20 10.3 1 0.1 0.0 0.0% removed
06/20 10.7 06/20 10.7 1 0.1 0.0 0.0% removed
06/20 11.9 06/20 11.9 1 0.1 0.0 0.0% removed
06/20 12.9 06/20 14.1 13 1.3 0.1 0.2% removed
06/20 14.6 06/20 15.3 8 0.8 0.0 0.1% removed
06/21 07.2 06/21 11.6 45 4.5 0.2 0.6% removed
06/21 12.0 06/21 12.0 1 0.1 0.0 0.0% removed
06/22 19.2 06/22 19.2 1 0.1 0.0 0.0% removed
06/22 19.5 06/22 19.9 5 0.5 0.0 0.1% removed
06/25 04.1 06/25 04.1 1 0.1 0.0 0.0% removed
06/25 05.6 06/25 05.6 1 0.1 0.0 0.0% removed
06/25 05.8 06/25 06.0 3 0.3 0.0 0.0% removed
06/25 07.9 06/25 07.9 1 0.1 0.0 0.0% removed
06/25 13.1 06/25 13.2 2 0.2 0.0 0.0% removed
06/25 13.4 06/25 15.9 26 2.6 0.1 0.4% removed
06/25 16.3 06/25 16.6 4 0.4 0.0 0.1% removed
06/26 10.1 06/26 13.0 30 3.0 0.1 0.4% removed
06/26 14.4 06/26 15.7 14 1.4 0.1 0.2% removed
06/26 19.2 06/26 19.7 6 0.6 0.0 0.1% removed
06/27 09.6 06/27 09.7 2 0.2 0.0 0.0% removed
06/27 12.7 06/27 12.8 2 0.2 0.0 0.0% removed
06/27 13.5 06/27 14.5 11 1.1 0.0 0.2% removed
06/27 14.9 06/27 15.2 4 0.4 0.0 0.1% removed

Tides, High and Low Waters

Day  High  Low Day  High  Low
TimeHeight TimeHeight TimeHeight TimeHeight
01 >23.311943 >14.411892 16 >12.811981 >1.311901
                   
02  11.011940 >4.211903 17 >11.711982 >6.011946
   23.711943 >17.811907       >18.711947
03 >12.311945  5.311912 18        
                   
04 >11.111901  7.111870 19 >13.212002 >20.111963
      >19.011857          
05 >16.311907 >20.711867 20 >10.412019 >20.311975
                   
06 >2.311905 >10.911855 21 >1.912013 >21.011971
                   
07         22 >4.012009 >20.411958
                   
08         23 >4.512007    
                   
09         24 >5.511963 >0.511927
                >14.211880
10 >5.612007     25        
                   
11 >7.311994 >0.511958 26        
                   
12 >7.811963 >1.311930 27 >20.012100    
                   
13 >8.411924 >4.411881 28        
      >19.211886          
14 >0.111937  4.311901 29 >8.112003 >4.211970
  >9.711936              
15 >22.511958 >0.111895 30        
                   

Monthly Means

Not yet published
Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement