15 Oct 2025 05:39 UTC 2025288+05:39 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
236: Corpus Christi Meteorological TAMUCC

27° 42' 54" N   97° 19' 43" W
CCWXAM
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological TAMUCC
Corpus Christi Meteorological TAMUCC
more pictures
 
Station Name:Corpus Christi Meteorological TAMUCC
DNR ID:236
Location:27° 42' 54" N, 97° 19' 43" W
Other Details:

Wind speed and wind direction data are for quality control on precipitation data and are not representative of actual data



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Oct 15 00:24 CDT
00h11m ago
Air Temperature 26.1 °C 79.0 °F 79.0 °F Oct 15 00:24 CDT
00h11m ago
Barometric Pressure 1016.0 millibars 30.00 in Hg 30.00 in Hg Oct 15 00:24 CDT
00h11m ago
Relative Humidity 69.0 % 69.0 % 69.0 % Oct 15 00:24 CDT
00h11m ago
Wind Speed 2.700 m/s 6.0 mph 5.2 knots Oct 15 00:24 CDT
00h11m ago
Wind Direction 96 ° 96 ° 96 ° Oct 15 00:24 CDT
00h11m ago
Computed
Cumulative
Rainfall
4 mm 0.2 in 0.2 in Oct 15 00:24 CDT
00h11m ago

Maps

Corpus Christi Meteorological TAMUCC
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 15 00:00 CDT 0.0 79.3 30.00 68.0 6.3 112 0.2
Oct 14 23:00 CDT 0.0 79.5 30.00 67.6 5.4 92 0.2
Oct 14 22:00 CDT 0.0 79.7 30.00 68.0 6.3 102 0.2
Oct 14 21:00 CDT 0.0 79.9 29.97 67.9 5.4 104 0.2
Oct 14 20:00 CDT 0.0 80.4 29.97 68.2 8.9 86 0.2
Oct 14 19:00 CDT 0.0 81.0 29.97 66.4 9.2 90 0.2
Oct 14 18:00 CDT 0.0 81.7 29.97 63.4 10.7 82 0.2
Oct 14 17:00 CDT 0.0 82.6 29.97 62.1 9.6 86 0.2
Oct 14 16:00 CDT 0.0 82.0 29.94 65.2 10.5 68 0.2
Oct 14 15:00 CDT 0.0 82.4 29.97 67.6 10.5 68 0.2
Oct 14 14:00 CDT 0.0 82.9 29.97 66.6 9.8 84 0.2
Oct 14 13:00 CDT 0.0 82.4 30.00 69.0 11.2 95 0.2
Oct 14 12:00 CDT 0.0 82.0 30.00 71.9 12.5 84 0.2
Oct 14 11:00 CDT 0.0 82.0 30.00 73.9 12.5 82 0.2
Oct 14 10:00 CDT 0.0 81.0 30.00 76.9 12.5 82 0.2
Oct 14 09:00 CDT 0.0 78.6 29.97 84.9 6.7 93 0.0
Oct 14 08:00 CDT 0.0 81.5 29.94 78.8 8.9 80 0.0
Oct 14 07:00 CDT 0.0 80.4 29.94 72.4 4.3 113 0.0
Oct 14 06:00 CDT 0.0 79.7 29.91 78.2 6.0 110 0.0
Oct 14 05:00 CDT 0.0 80.2 29.91 80.5 6.7 116 0.0
Oct 14 04:00 CDT 0.0 80.6 29.91 75.5 6.0 96 0.0
Oct 14 03:00 CDT 0.0 81.0 29.91 74.8 5.8 99 0.0
Oct 14 02:00 CDT 0.0 80.6 29.94 73.5 6.3 99 0.0
Oct 14 01:00 CDT 0.0 80.6 29.94 72.0 6.0 89 0.0
Oct 14 00:00 CDT 0.0 80.8 29.94 71.4 6.3 88

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement