15 Oct 2025 05:39 UTC 2025288+05:39 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
278: Corpus Christi Meteorological Del-Mar East

27° 45' 51" N   97° 24' 15" W
CCWXDE
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Del-Mar East
Corpus Christi Meteorological Del-Mar East
more pictures
 
Station Name:Corpus Christi Meteorological Del-Mar East
DNR ID:278
Location:27° 45' 51" N, 97° 24' 15" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Oct 15 00:24 CDT
00h12m ago
Air Temperature 26.4 °C 79.5 °F 79.5 °F Oct 15 00:24 CDT
00h12m ago
Barometric Pressure 1016.0 millibars 30.00 in Hg 30.00 in Hg Oct 15 00:24 CDT
00h12m ago
Relative Humidity 62.2 % 62.2 % 62.2 % Oct 15 00:24 CDT
00h12m ago
Wind Speed 1.700 m/s 3.8 mph 3.3 knots Oct 15 00:24 CDT
00h12m ago
Wind Direction 89 ° 89 ° 89 ° Oct 15 00:24 CDT
00h12m ago
Computed
Cumulative
Rainfall
4 mm 0.2 in 0.2 in Oct 15 00:24 CDT
00h12m ago

Maps

Corpus Christi Meteorological Del-Mar East
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 15 00:00 CDT 0.0 79.7 30.00 61.5 5.6 88 0.2
Oct 14 23:00 CDT 0.0 79.7 30.03 63.4 5.1 90 0.2
Oct 14 22:00 CDT 0.0 79.9 30.03 63.3 7.6 76 0.2
Oct 14 21:00 CDT 0.0 80.1 30.00 62.2 6.5 82 0.2
Oct 14 20:00 CDT 0.0 80.2 30.00 63.2 5.8 80 0.2
Oct 14 19:00 CDT 0.0 81.0 29.97 61.6 7.8 68 0.2
Oct 14 18:00 CDT 0.0 82.0 29.97 58.7 9.2 82 0.2
Oct 14 17:00 CDT 0.0 82.6 29.97 55.7 9.4 62 0.2
Oct 14 16:00 CDT 0.0 82.9 29.97 58.8 10.7 52 0.2
Oct 14 15:00 CDT 0.0 82.9 29.97 61.0 9.4 65 0.2
Oct 14 14:00 CDT 0.0 84.4 30.00 60.1 8.5 53 0.2
Oct 14 13:00 CDT 0.0 83.5 30.00 63.1 11.4 62 0.2
Oct 14 12:00 CDT 0.0 82.6 30.03 66.7 10.5 68 0.2
Oct 14 11:00 CDT 0.0 82.2 30.03 68.5 9.2 64 0.2
Oct 14 10:00 CDT 0.0 79.2 30.03 80.3 7.8 82 0.2
Oct 14 09:00 CDT 0.0 79.0 30.00 81.1 2.7 61 0.0
Oct 14 08:00 CDT 0.0 81.1 29.97 68.0 3.8 59 0.0
Oct 14 07:00 CDT 0.0 79.9 29.97 74.0 2.9 84 0.0
Oct 14 06:00 CDT 0.0 79.5 29.94 75.0 6.0 107 0.0
Oct 14 05:00 CDT 0.0 81.0 29.94 71.7 7.6 75 0.0
Oct 14 04:00 CDT 0.0 80.8 29.94 70.2 7.4 74 0.0
Oct 14 03:00 CDT 0.0 80.6 29.94 69.6 8.1 80 0.0
Oct 14 02:00 CDT 0.0 80.6 29.94 68.7 6.7 76 0.0
Oct 14 01:00 CDT 0.0 80.6 29.94 66.8 6.7 82 0.0
Oct 14 00:00 CDT 0.0 80.6 29.94 66.2 7.6 75

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement