Monthly Summary
25 Jun 2025 07:39 UTC 2025176+07:39 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
245: Merrit Island #1 - INACTIVE

0° 0' 0" N   0° 0' 0" W
MI1
MI1
 
Monthly Summary - Jun 2012 updated 2012220+1829 by dmartin
All Months - Graph Data
Month graph

Month Statistics

Good values       6808 ( 94.6%)    Computed Grade: B
Missing values     137 (  1.9%)    Assigned Grade: 
Removed values     255 (  3.5%)

Highest elev.   10673mm (35.02ft) on 06/28 00.4
Lowest elev.     10428mm (34.21ft) on 06/06 10.2

Data Gaps [ 43 ] show | hide

From To Points Hours Days Percent
06/01 00.0 06/01 13.6 137 13.7 0.6 1.9% missing
06/06 17.0 06/06 17.2 3 0.3 0.0 0.0% removed
06/07 20.7 06/07 22.1 15 1.5 0.1 0.2% removed
06/08 16.3 06/08 16.3 1 0.1 0.0 0.0% removed
06/08 17.7 06/08 17.7 1 0.1 0.0 0.0% removed
06/08 17.9 06/08 18.0 2 0.2 0.0 0.0% removed
06/08 18.2 06/08 18.2 1 0.1 0.0 0.0% removed
06/08 18.4 06/08 18.4 1 0.1 0.0 0.0% removed
06/08 18.6 06/08 18.6 1 0.1 0.0 0.0% removed
06/08 18.9 06/08 19.6 8 0.8 0.0 0.1% removed
06/09 04.7 06/09 11.0 64 6.4 0.3 0.9% removed
06/09 16.5 06/09 16.5 1 0.1 0.0 0.0% removed
06/09 20.0 06/09 20.2 3 0.3 0.0 0.0% removed
06/09 20.4 06/09 20.4 1 0.1 0.0 0.0% removed
06/10 07.5 06/10 08.7 13 1.3 0.1 0.2% removed
06/10 09.1 06/10 09.6 6 0.6 0.0 0.1% removed
06/10 16.2 06/10 16.2 1 0.1 0.0 0.0% removed
06/10 16.4 06/10 16.4 1 0.1 0.0 0.0% removed
06/10 16.7 06/10 16.7 1 0.1 0.0 0.0% removed
06/10 17.0 06/10 17.2 3 0.3 0.0 0.0% removed
06/10 17.5 06/10 17.5 1 0.1 0.0 0.0% removed
06/10 19.1 06/10 22.3 33 3.3 0.1 0.5% removed
06/13 18.7 06/13 18.7 1 0.1 0.0 0.0% removed
06/13 19.8 06/13 19.8 1 0.1 0.0 0.0% removed
06/13 20.5 06/13 21.4 10 1.0 0.0 0.1% removed
06/13 23.8 06/13 23.8 1 0.1 0.0 0.0% removed
06/14 19.9 06/14 20.2 4 0.4 0.0 0.1% removed
06/14 20.5 06/14 20.5 1 0.1 0.0 0.0% removed
06/14 20.8 06/14 20.8 1 0.1 0.0 0.0% removed
06/14 21.0 06/14 21.9 10 1.0 0.0 0.1% removed
06/20 14.7 06/20 14.7 1 0.1 0.0 0.0% removed
06/20 15.2 06/20 15.2 1 0.1 0.0 0.0% removed
06/20 16.8 06/20 16.8 1 0.1 0.0 0.0% removed
06/21 07.4 06/21 07.6 3 0.3 0.0 0.0% removed
06/24 19.4 06/24 19.4 1 0.1 0.0 0.0% removed
06/25 07.9 06/25 08.1 3 0.3 0.0 0.0% removed
06/25 13.4 06/25 14.0 7 0.7 0.0 0.1% removed
06/25 14.5 06/25 15.6 12 1.2 0.1 0.2% removed
06/26 12.0 06/26 13.1 12 1.2 0.1 0.2% removed
06/26 14.9 06/26 16.2 14 1.4 0.1 0.2% removed
06/26 16.7 06/26 17.4 8 0.8 0.0 0.1% removed
06/26 19.4 06/26 19.4 1 0.1 0.0 0.0% removed
06/27 13.5 06/27 13.5 1 0.1 0.0 0.0% removed

Tides, High and Low Waters

Day  High  Low Day  High  Low
TimeHeight TimeHeight TimeHeight TimeHeight
01         16     >4.610492
                   
02     >18.710479 17        
                   
03 >15.910516     18        
                   
04         19        
                   
05         20 >13.710616    
                   
06     >10.310429 21        
                   
07         22        
                   
08 >16.210569 >23.610536 23        
                   
09 >21.410618     24 >5.610552 >0.310515
            >19.610540  14.910474
10     >16.310503 25 >23.610556 >0.310465
                   
11 >8.110567     26  20.010554 >10.510461
                   
12         27  3.010544  0.010498
            >9.210618 >5.710493
                >13.410509
13     >18.510458 28 >0.410672    
                   
14         29        
                   
15 >16.210523     30     >21.410510
                   

Monthly Means

Not yet published
Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement