 |
 |
Month Statistics
Good values 6720 (100.0%) Computed Grade: A
Missing values 0 ( 0.0%) Assigned Grade:
Removed values 0 ( 0.0%)
Highest elev. 3911mm (12.83ft) on 02/02 16.8
Lowest elev. 2897mm ( 9.50ft) on 02/24 04.1
Data Gaps [ 0 ] show | hide
From |
To |
Points |
Hours |
Days |
Percent |
|
Tides, High and Low Waters
Day | |
High | |
Low |
Day | |
High | |
Low |
Time | Height |
Time | Height |
Time | Height |
Time | Height |
01 |
| 3.9 | 3836 |
> | 10.1 | 3003 |
16 |
| 3.9 | 3623 |
| 9.7 | 3040 |
|
> | 16.2 | 3850 |
> | 22.6 | 3024 |
|
> | 16.0 | 3626 |
> | 22.0 | 3024 |
02 |
| 5.0 | 3867 |
| 10.6 | 3116 |
17 |
> | 4.4 | 3624 |
| 10.2 | 3059 |
|
> | 16.8 | 3908 |
> | 23.6 | 3075 |
|
| 16.5 | 3594 |
> | 22.5 | 3003 |
03 |
> | 5.6 | 3840 |
| 11.6 | 3137 |
18 |
> | 5.2 | 3592 |
| 10.8 | 3101 |
|
| 17.9 | 3783 |
| | |
|
| 16.9 | 3585 |
> | 23.0 | 3010 |
04 |
> | 6.3 | 3812 |
> | 0.1 | 3058 |
19 |
| 5.8 | 3531 |
| 11.2 | 3071 |
|
| 18.2 | 3756 |
| 12.2 | 3163 |
|
> | 18.0 | 3544 |
| | |
05 |
> | 7.8 | 3650 |
> | 1.4 | 3029 |
20 |
> | 6.8 | 3538 |
> | 0.2 | 3020 |
|
| 19.0 | 3606 |
| 13.4 | 3124 |
|
| 18.6 | 3510 |
| 12.7 | 3114 |
06 |
> | 8.4 | 3573 |
> | 1.9 | 3002 |
21 |
> | 7.6 | 3523 |
> | 1.2 | 3019 |
|
| 20.5 | 3542 |
| 14.8 | 3109 |
|
| 19.4 | 3494 |
| 13.2 | 3148 |
07 |
| 9.1 | 3535 |
> | 3.2 | 2994 |
22 |
> | 8.6 | 3522 |
> | 2.1 | 3009 |
|
> | 21.5 | 3537 |
| 15.4 | 3102 |
|
| 20.4 | 3491 |
| 14.3 | 3142 |
08 |
> | 10.5 | 3582 |
> | 3.9 | 3031 |
23 |
> | 9.5 | 3531 |
> | 3.0 | 2979 |
|
| 22.6 | 3549 |
| 16.6 | 3134 |
|
| 21.4 | 3477 |
| 15.6 | 3113 |
09 |
| 11.8 | 3545 |
> | 5.0 | 2990 |
24 |
| 10.9 | 3537 |
> | 4.1 | 2900 |
|
| | |
| 17.7 | 3115 |
|
> | 22.9 | 3587 |
| 16.7 | 3097 |
10 |
> | 0.0 | 3559 |
> | 6.1 | 3002 |
25 |
> | 11.8 | 3646 |
> | 5.2 | 2972 |
|
| 12.6 | 3612 |
| 18.6 | 3138 |
|
| 23.8 | 3644 |
| 18.0 | 3081 |
11 |
> | 0.5 | 3624 |
> | 6.7 | 3056 |
26 |
> | 12.6 | 3712 |
> | 6.2 | 2939 |
|
> | 13.2 | 3677 |
| 19.1 | 3132 |
|
| | |
| 18.4 | 3017 |
12 |
| 1.2 | 3635 |
> | 7.6 | 3028 |
27 |
| 0.9 | 3679 |
> | 6.9 | 2929 |
|
> | 14.0 | 3630 |
| 20.0 | 3058 |
|
| 13.8 | 3813 |
| 19.6 | 3028 |
13 |
| 2.1 | 3618 |
> | 8.5 | 3000 |
28 |
| 1.8 | 3822 |
| 8.3 | 2986 |
|
> | 14.6 | 3622 |
| 20.6 | 2991 |
|
> | 14.1 | 3834 |
> | 20.4 | 2981 |
14 |
| 2.7 | 3592 |
> | 8.6 | 2957 |
|
| | |
| | |
|
| 15.2 | 3587 |
| 20.7 | 3006 |
|
| | |
| | |
15 |
> | 2.9 | 3633 |
| 9.5 | 3043 |
|
| | |
| | |
|
> | 15.5 | 3650 |
> | 21.6 | 3025 |
|
| | |
| | |
Monthly Means
Not yet published
|
 |
 |