19 Jan 2026 19:59 UTC 2026019+19:59 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 12.2 °C 54.0 °F 54.0 °F Jan 19 13:42 CST
00h09m ago
Salinity 27.900 psu 27.900 psu 27.900 psu Jan 19 13:42 CST
00h09m ago
Velocity X -0.009 m/s -0.030 ft/s -0.0 knots Jan 19 13:36 CST
00h15m ago
Velocity Y -0.004 m/s -0.013 ft/s -0.0 knots Jan 19 13:36 CST
00h15m ago
pH 8.60 pH 8.60 pH 8.60 pH Jan 19 13:42 CST
00h09m ago
Turbidity 1 ntu 1 ntu 1 ntu Jan 19 13:42 CST
00h09m ago
Dissolved Oxygen 9.32 mg/L 0.000582 lb/ft3 0.000582 lb/ft3 Jan 19 13:42 CST
00h09m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Jan 19 13:00 CST 54.0 27.900 -0.072 -0.030 8.59 1 0.000577
Jan 19 12:00 CST 53.4 27.900 -0.056 -0.069 8.61 1 0.000577
Jan 19 11:00 CST 53.1 27.900 -0.023 -0.115 8.61 1 0.000578
Jan 19 10:00 CST 52.7 28.000 0.003 -0.108 8.61 2 0.000577
Jan 19 09:00 CST 52.5 28.000 0.072 -0.066 8.60 2 0.000574
Jan 19 08:00 CST 52.5 27.900 0.046 -0.056 8.60 1 0.000572
Jan 19 07:00 CST 52.5 27.900 -0.089 -0.023 8.60 1 0.000568
Jan 19 06:00 CST 52.7 28.000 -0.039 -0.030 8.61 2 0.000571
Jan 19 05:00 CST 52.7 28.100 0.023 -0.043 8.60 3 0.000574
Jan 19 04:00 CST 52.5 28.100 0.020 0.000 8.60 3 0.000572
Jan 19 03:00 CST 52.9 28.100 0.105 0.013 8.58 2 0.000570
Jan 19 02:00 CST 53.1 28.300 -0.049 0.013 8.55 3 0.000569
Jan 19 01:00 CST 53.2 28.400 0.030 -0.013 8.55 3 0.000575
Jan 19 00:00 CST 53.2 28.400 0.003 -0.007 8.56 5 0.000574
Jan 18 23:00 CST 53.4 28.400 0.016 0.007 8.56 5 0.000576
Jan 18 22:00 CST 53.4 28.400 0.026 -0.007 8.56 6 0.000576
Jan 18 21:00 CST 53.4 28.400 0.007 -0.013 8.56 9 0.000578
Jan 18 20:00 CST 53.6 28.400 0.049 -0.043 8.57 8 0.000581
Jan 18 19:00 CST 53.8 28.500 0.026 -0.092 8.58 11 0.000584
Jan 18 18:00 CST 54.0 28.400 0.023 -0.026 8.58 9 0.000586
Jan 18 17:00 CST 54.1 28.400 -0.092 0.049 8.59 8 0.000587
Jan 18 16:00 CST 53.8 28.300 -0.089 0.184 8.60 10 0.000587
Jan 18 15:00 CST 54.1 28.100 0.056 0.020 8.58 10 0.000585
Jan 18 14:00 CST 52.7 28.100 -0.007 0.010 8.60 12 0.000589
Jan 18 13:00 CST 52.9 28.200 -0.016 0.121 8.60 12 0.000582

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement