10 Sep 2026 08:22 UTC 2026253+08:22 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 31.1 °C 88.0 °F 88.0 °F Sep 10 03:00 CDT
00h08m ago
Salinity 13.500 psu 13.500 psu 13.500 psu Sep 10 03:00 CDT
00h08m ago
Velocity X 0.008 m/s 0.026 ft/s 0.0 knots Sep 10 03:00 CDT
00h08m ago
Velocity Y -0.013 m/s -0.043 ft/s -0.0 knots Sep 10 03:00 CDT
00h08m ago
pH 8.25 pH 8.25 pH 8.25 pH Sep 10 03:00 CDT
00h08m ago
Turbidity 1368 ntu 1368 ntu 1368 ntu Sep 10 03:00 CDT
00h08m ago
Dissolved Oxygen 6.18 mg/L 0.000386 lb/ft3 0.000386 lb/ft3 Sep 10 03:00 CDT
00h08m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Sep 10 03:00 CDT 88.0 13.500 0.026 -0.043 8.25 1368 0.000386
Sep 10 02:00 CDT 88.3 12.800 -0.062 -0.026 8.27 1361 0.000391
Sep 10 01:00 CDT 88.5 12.700 0.128 -0.046 8.27 1297 0.000398
Sep 10 00:00 CDT 88.7 13.000 0.085 0.016 8.26 1314 0.000410
Sep 09 23:00 CDT 89.2 13.000 -0.016 0.007 8.26 1370 0.000405
Sep 09 22:00 CDT 89.2 15.300 -0.075 -0.089 8.25 1422 0.000430
Sep 09 21:00 CDT 89.6 16.200 -0.023 -0.056 8.24 1400 0.000436
Sep 09 20:00 CDT 90.0 16.200 -0.036 -0.036 8.24 1383 0.000448
Sep 09 19:00 CDT 90.3 15.200 -0.026 -0.079 8.25 1307 0.000461
Sep 09 18:00 CDT 90.9 15.400 -0.105 -0.039 8.25 1371 0.000467
Sep 09 17:00 CDT 90.9 15.300 -0.135 0.043 8.26 1613 0.000457
Sep 09 16:00 CDT 90.9 14.900 -0.135 -0.016 8.25 1741 0.000451
Sep 09 15:00 CDT 89.8 15.000 -0.043 -0.010 8.24 1994 0.000377
Sep 09 14:00 CDT 89.2 15.600 0.207 0.000 8.25 1882 0.000382
Sep 09 13:00 CDT 88.3 14.500 0.174 -0.072 8.26 1955 0.000372
Sep 09 12:00 CDT 89.1 18.200 0.207 0.059 8.20 1911 0.000318
Sep 09 11:00 CDT 88.5 17.000 -0.023 0.059 8.24 1785 0.000345
Sep 09 10:00 CDT 88.0 16.900 0.016 -0.062 8.25 1738 0.000335
Sep 09 09:00 CDT 87.6 18.100 -0.128 -0.033 8.24 1707 0.000304
Sep 09 08:00 CDT 87.6 17.000 0.118 -0.026 8.25 1540 0.000336
Sep 09 07:00 CDT 87.8 17.700 0.341 0.020 8.24 1372 0.000340
Sep 09 06:00 CDT 88.0 17.000 0.128 -0.046 8.24 1414 0.000340
Sep 09 05:00 CDT 88.2 17.400 0.108 -0.056 8.26 1345 0.000355
Sep 09 04:00 CDT 88.3 17.500 0.007 -0.062 8.28 1326 0.000378
Sep 09 03:00 CDT 88.3 17.300 -0.003 -0.033 8.32 1356 0.000413

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement