15 Oct 2025 12:09 UTC 2025288+12:09 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 26.6 °C 79.9 °F 79.9 °F Oct 15 06:54 CDT
00h09m ago
Salinity 27.100 psu 27.100 psu 27.100 psu Oct 15 06:54 CDT
00h09m ago
Velocity X 0.002 m/s 0.007 ft/s 0.0 knots Oct 15 06:54 CDT
00h09m ago
Velocity Y 0.032 m/s 0.105 ft/s 0.1 knots Oct 15 06:54 CDT
00h09m ago
pH 8.44 pH 8.44 pH 8.44 pH Oct 15 06:54 CDT
00h09m ago
Turbidity 2916 ntu 2916 ntu 2916 ntu Oct 15 06:54 CDT
00h09m ago
Dissolved Oxygen 5.93 mg/L 0.000370 lb/ft3 0.000370 lb/ft3 Oct 15 06:54 CDT
00h09m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Oct 15 06:00 CDT 80.1 27.100 0.000 0.026 8.43 4158 0.000359
Oct 15 05:00 CDT 80.1 27.000 -0.069 0.023 8.43 3305 0.000366
Oct 15 04:00 CDT 80.1 27.000 -0.056 0.112 8.44 3940 0.000366
Oct 15 03:00 CDT 80.2 26.600 0.043 0.069 8.44 3650 0.000369
Oct 15 02:00 CDT 80.4 26.600 -0.036 0.030 8.44 2543 0.000375
Oct 15 01:00 CDT 80.4 26.500 -0.108 -0.030 8.45 4356 0.000388
Oct 15 00:00 CDT 80.6 26.900 0.026 -0.013 8.46 3277 0.000392
Oct 14 23:00 CDT 80.6 26.800 0.066 -0.026 8.47 4477 0.000403
Oct 14 22:00 CDT 80.8 27.000 0.023 -0.036 8.47 4719 0.000410
Oct 14 21:00 CDT 81.0 27.100 0.000 -0.079 8.47 3863 0.000415
Oct 14 20:00 CDT 81.1 27.200 0.036 -0.085 8.47 3003 0.000423
Oct 14 19:00 CDT 81.3 26.900 0.066 -0.105 8.48 1757 0.000433
Oct 14 18:00 CDT 81.5 26.900 -0.046 -0.062 8.48 3710 0.000438
Oct 14 17:00 CDT 81.7 27.000 0.007 -0.085 8.47 2350 0.000435
Oct 14 16:00 CDT 81.3 26.800 0.046 -0.102 8.46 2263 0.000422
Oct 14 15:00 CDT 81.1 27.200 0.043 -0.085 8.46 3236 0.000411
Oct 14 14:00 CDT 81.0 26.600 -0.016 -0.118 8.45 3215 0.000401
Oct 14 13:00 CDT 80.6 27.100 0.043 -0.020 8.44 2948 0.000391
Oct 14 12:00 CDT 80.2 26.700 0.220 0.030 8.43 3793 0.000378
Oct 14 11:00 CDT 80.1 27.200 0.069 -0.010 8.43 4069 0.000371
Oct 14 10:00 CDT 79.9 27.200 0.095 -0.003 8.43 2977 0.000365
Oct 14 09:00 CDT 79.9 27.200 0.128 -0.010 8.42 2848 0.000351
Oct 14 08:00 CDT 79.9 27.200 0.098 -0.046 8.43 3236 0.000349
Oct 14 07:00 CDT 79.9 27.000 0.026 0.013 8.42 2670 0.000348

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement