19 Sep 2024 17:35 UTC 2024263+17:35 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
170: National Park Service - Baffin Bay

27° 17' 49" N   97° 24' 17" W
NPSBB
United States National Park Service United States National Park Service

Station Information

National Park Service - Baffin Bay
National Park Service - Baffin Bay
more pictures
 
Station Name:National Park Service - Baffin Bay
DNR ID:170
Location:27° 17' 49" N, 97° 24' 17" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 33.2 °C 91.8 °F 91.8 °F Sep 19 17:12 UTC
00h08m ago
Salinity 23.600 psu 23.600 psu 23.600 psu Sep 19 17:12 UTC
00h08m ago
pH 8.01 pH 8.01 pH 8.01 pH Sep 19 17:12 UTC
00h08m ago
Turbidity 6 ntu 6 ntu 6 ntu Sep 19 17:12 UTC
00h08m ago
Dissolved Oxygen 6.05 mg/L 0.000378 lb/ft3 0.000378 lb/ft3 Sep 19 17:12 UTC
00h08m ago

Maps

National Park Service - Baffin Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Sep 19 17:00 UTC 91.4 23.600 8.00 8 0.000375
Sep 19 16:00 UTC 90.7 23.500 7.99 8 0.000315
Sep 19 15:00 UTC 89.6 23.400 7.89 5 0.000218
Sep 19 14:00 UTC 89.2 23.500 7.89 5 0.000202
Sep 19 13:00 UTC 89.1 23.600 7.89 4 0.000194
Sep 19 12:00 UTC 89.1 23.700 7.89 3 0.000202
Sep 19 11:00 UTC 89.1 23.900 7.89 3 0.000215
Sep 19 10:00 UTC 89.2 24.000 7.91 4 0.000231
Sep 19 09:00 UTC 89.4 24.200 7.92 4 0.000243
Sep 19 08:00 UTC 90.1 24.400 7.95 7 0.000246
Sep 19 07:00 UTC 90.7 24.500 7.95 17 0.000262
Sep 19 06:00 UTC 90.0 24.300 7.93 4 0.000272
Sep 19 05:00 UTC 90.1 24.400 7.95 4 0.000290
Sep 19 04:00 UTC 90.1 24.700 7.96 4 0.000292
Sep 19 03:00 UTC 90.7 25.000 8.03 5 0.000336
Sep 19 02:00 UTC 91.6 25.200 8.13 3 0.000442
Sep 19 01:00 UTC 92.5 25.300 8.16 4 0.000542
Sep 19 00:00 UTC 92.5 25.300 8.10 5 0.000521
Sep 18 23:00 UTC 92.7 25.300 8.09 6 0.000520
Sep 18 22:00 UTC 93.0 25.300 8.08 4 0.000534
Sep 18 21:00 UTC 93.0 25.400 8.06 6 0.000513
Sep 18 20:00 UTC 92.3 25.400 8.04 6 0.000469
Sep 18 19:00 UTC 91.6 25.300 8.01 5 0.000426
Sep 18 18:00 UTC 90.9 25.200 7.98 6 0.000360
Sep 18 17:00 UTC 90.1 25.200 7.98 8 0.000325

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement