10 Sep 2026 09:04 UTC 2026253+09:04 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
170: National Park Service - Baffin Bay

27° 17' 49" N   97° 24' 17" W
NPSBB
United States National Park Service United States National Park Service

Station Information

National Park Service - Baffin Bay
National Park Service - Baffin Bay
more pictures
 
Station Name:National Park Service - Baffin Bay
DNR ID:170
Location:27° 17' 49" N, 97° 24' 17" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 30.6 °C 87.1 °F 87.1 °F Sep 10 03:42 CDT
00h08m ago
Salinity 49.100 psu 49.100 psu 49.100 psu Sep 10 03:42 CDT
00h08m ago
pH 7.95 pH 7.95 pH 7.95 pH Sep 10 03:42 CDT
00h08m ago
Turbidity 1 ntu 1 ntu 1 ntu Sep 10 03:42 CDT
00h08m ago
Dissolved Oxygen 0.48 mg/L 0.000030 lb/ft3 0.000030 lb/ft3 Sep 10 03:42 CDT
00h08m ago

Maps

National Park Service - Baffin Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Sep 10 03:00 CDT 87.1 49.100 7.95 1 0.000031
Sep 10 02:00 CDT 87.1 49.100 7.95 1 0.000034
Sep 10 01:00 CDT 87.6 49.100 7.95 1 0.000035
Sep 10 00:00 CDT 88.2 49.100 7.95 1 0.000036
Sep 09 23:00 CDT 88.5 49.100 7.95 1 0.000039
Sep 09 22:00 CDT 89.1 49.100 7.94 1 0.000044
Sep 09 21:00 CDT 89.2 49.100 7.94 1 0.000047
Sep 09 20:00 CDT 89.6 49.100 7.94 1 0.000050
Sep 09 19:00 CDT 90.7 49.100 7.94 1 0.000052
Sep 09 18:00 CDT 91.4 49.100 7.94 1 0.000050
Sep 09 17:00 CDT 91.6 49.100 7.94 2 0.000047
Sep 09 16:00 CDT 91.2 49.100 7.95 2 0.000055
Sep 09 15:00 CDT 90.3 49.100 7.96 2 0.000061
Sep 09 14:00 CDT 89.2 49.100 7.97 2 0.000067
Sep 09 13:00 CDT 88.0 49.100 7.98 2 0.000075
Sep 09 12:00 CDT 87.1 49.100 7.98 2 0.000083
Sep 09 11:00 CDT 86.9 49.100 7.98 2 0.000091
Sep 09 10:00 CDT 86.7 49.100 7.98 2 0.000099
Sep 09 09:00 CDT 86.5 49.100 7.97 2 0.000102
Sep 09 08:00 CDT 86.4 49.100 7.97 2 0.000107
Sep 09 07:00 CDT 86.4 49.100 7.96 2 0.000107
Sep 09 06:00 CDT 86.2 49.100 7.96 2 0.000117
Sep 09 05:00 CDT 86.4 49.100 7.96 2 0.000117
Sep 09 04:00 CDT 86.7 49.100 7.96 2 0.000116
Sep 09 03:00 CDT 87.3 49.100 7.96 2 0.000115

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement