24 Jun 2025 06:14 UTC 2025175+06:14 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
171: National Park Service - Bird Island

27° 29' 4" N   97° 19' 5" W
NPSBI
United States National Park Service United States National Park Service

Station Information

National Park Service - Bird Island
National Park Service - Bird Island
more pictures
 
Station Name:National Park Service - Bird Island
DNR ID:171
Location:27° 29' 4" N, 97° 19' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 31.0 °C 87.8 °F 87.8 °F Jun 24 06:00 UTC
00h10m ago
Salinity 32.200 psu 32.200 psu 32.200 psu Jun 24 06:00 UTC
00h10m ago
pH 8.33 pH 8.33 pH 8.33 pH Jun 24 06:00 UTC
00h10m ago
Turbidity 4 ntu 4 ntu 4 ntu Jun 24 06:00 UTC
00h10m ago
Dissolved Oxygen 2.80 mg/L 0.000175 lb/ft3 0.000175 lb/ft3 Jun 24 06:00 UTC
00h10m ago

Maps

National Park Service - Bird Island
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Jun 24 06:00 UTC 87.8 32.200 8.33 4 0.000175
Jun 24 05:00 UTC 88.3 32.200 8.35 4 0.000202
Jun 24 04:00 UTC 88.7 32.200 8.36 4 0.000214
Jun 24 03:00 UTC 89.1 32.200 8.36 4 0.000230
Jun 24 02:00 UTC 89.8 32.200 8.37 4 0.000268
Jun 24 01:00 UTC 90.1 32.100 8.36 4 0.000320
Jun 24 00:00 UTC 91.0 32.100 8.36 4 0.000368
Jun 23 23:00 UTC 91.2 32.100 8.37 4 0.000403
Jun 23 22:00 UTC 90.9 32.100 8.33 4 0.000351
Jun 23 21:00 UTC 90.5 32.000 8.31 4 0.000351
Jun 23 20:00 UTC 90.1 32.000 8.30 4 0.000365
Jun 23 19:00 UTC 89.4 32.000 8.26 4 0.000322
Jun 23 18:00 UTC 88.3 31.900 8.22 4 0.000269
Jun 23 17:00 UTC 87.4 31.900 8.19 4 0.000230
Jun 23 16:00 UTC 86.5 31.900 8.18 4 0.000204
Jun 23 15:00 UTC 85.6 31.900 8.16 4 0.000160
Jun 23 14:00 UTC 85.1 31.900 8.14 4 0.000130
Jun 23 13:00 UTC 85.1 32.000 8.13 5 0.000099
Jun 23 12:00 UTC 85.3 32.000 8.15 5 0.000089
Jun 23 11:00 UTC 85.5 32.000 8.18 4 0.000114
Jun 23 10:00 UTC 85.6 31.900 8.20 4 0.000120
Jun 23 09:00 UTC 85.8 31.900 8.22 4 0.000159
Jun 23 08:00 UTC 86.0 31.900 8.21 4 0.000155
Jun 23 07:00 UTC 86.5 31.900 8.24 4 0.000159
Jun 23 06:00 UTC 87.3 31.800 8.29 4 0.000179

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement