19 Sep 2024 22:32 UTC 2024263+22:32 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
171: National Park Service - Bird Island

27° 29' 4" N   97° 19' 5" W
NPSBI
United States National Park Service United States National Park Service

Station Information

National Park Service - Bird Island
National Park Service - Bird Island
more pictures
 
Station Name:National Park Service - Bird Island
DNR ID:171
Location:27° 29' 4" N, 97° 19' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 32.6 °C 90.7 °F 90.7 °F Sep 19 22:12 UTC
00h08m ago
Salinity 43.500 psu 43.500 psu 43.500 psu Sep 19 22:12 UTC
00h08m ago
pH 8.38 pH 8.38 pH 8.38 pH Sep 19 22:12 UTC
00h08m ago
Turbidity 4 ntu 4 ntu 4 ntu Sep 19 22:12 UTC
00h08m ago
Dissolved Oxygen 9.60 mg/L 0.000599 lb/ft3 0.000599 lb/ft3 Sep 19 22:12 UTC
00h08m ago

Maps

National Park Service - Bird Island
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Sep 19 22:00 UTC 90.5 43.500 8.36 4 0.000590
Sep 19 21:00 UTC 90.1 43.500 8.33 4 0.000562
Sep 19 20:00 UTC 89.6 43.500 8.29 4 0.000542
Sep 19 19:00 UTC 88.9 43.400 8.25 4 0.000502
Sep 19 18:00 UTC 87.8 43.400 8.20 3 0.000425
Sep 19 17:00 UTC 87.4 43.400 8.17 3 0.000382
Sep 19 16:00 UTC 86.7 43.400 8.15 3 0.000326
Sep 19 15:00 UTC 86.2 43.400 8.11 3 0.000266
Sep 19 14:00 UTC 85.6 43.300 8.09 3 0.000228
Sep 19 13:00 UTC 85.6 43.300 8.07 3 0.000201
Sep 19 12:00 UTC 85.6 43.300 8.09 3 0.000218
Sep 19 11:00 UTC 85.6 43.300 8.11 3 0.000245
Sep 19 10:00 UTC 85.8 43.300 8.12 3 0.000250
Sep 19 09:00 UTC 86.0 43.300 8.12 3 0.000257
Sep 19 08:00 UTC 86.2 43.200 8.15 3 0.000273
Sep 19 07:00 UTC 86.5 43.200 8.18 3 0.000306
Sep 19 06:00 UTC 86.7 43.200 8.21 3 0.000330
Sep 19 05:00 UTC 87.1 43.100 8.25 3 0.000355
Sep 19 04:00 UTC 87.4 43.100 8.28 4 0.000397
Sep 19 03:00 UTC 87.8 43.100 8.28 4 0.000406
Sep 19 02:00 UTC 88.2 43.100 8.31 4 0.000428
Sep 19 01:00 UTC 88.9 43.000 8.40 4 0.000520
Sep 19 00:00 UTC 88.9 43.100 8.36 4 0.000526
Sep 18 23:00 UTC 89.6 43.000 8.42 4 0.000600
Sep 18 22:00 UTC 90.0 42.900 8.43 4 0.000637

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement