05 Dec 2025 06:22 UTC 2025339+06:22 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.149 m 23.45 ft 23.45 ft Dec 05 00:06 CST
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in Dec 05 00:06 CST
00h09m ago
Air Temperature 10.8 °C 51.4 °F 51.4 °F Dec 05 00:06 CST
00h09m ago
Barometric Pressure 1021.0 millibars 30.15 in Hg 30.15 in Hg Dec 05 00:06 CST
00h09m ago
Relative Humidity 76.2 % 76.2 % 76.2 % Dec 05 00:06 CST
00h09m ago
Wind Speed 3.600 m/s 8.1 mph 7.0 knots Dec 05 00:06 CST
00h09m ago
Wind Direction 341 ° 341 ° 341 ° Dec 05 00:06 CST
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Dec 05 00:06 CST
00h09m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Dec 05 00:00 CST 23.45 0.0 51.4 30.15 76.6 6.3 5 0.0
Dec 04 23:00 CST 23.43 0.0 51.6 30.15 75.0 10.3 14 0.0
Dec 04 22:00 CST 23.40 0.0 52.0 30.15 75.6 10.1 10 0.0
Dec 04 21:00 CST 23.39 0.0 52.2 30.12 77.9 6.3 14 0.0
Dec 04 20:00 CST 23.46 0.0 52.5 30.12 76.3 12.8 68 0.0
Dec 04 19:00 CST 23.47 0.0 52.7 30.12 76.8 7.8 67 0.0
Dec 04 18:00 CST 23.46 0.0 53.1 30.09 75.0 10.7 10 0.0
Dec 04 17:00 CST 23.46 0.0 53.1 30.06 75.8 12.3 127 0.0
Dec 04 16:00 CST 23.45 0.0 53.1 30.03 77.1 13.9 13 0.0
Dec 04 15:00 CST 23.45 0.0 53.4 30.03 79.4 13.4 29 0.0
Dec 04 14:00 CST 23.44 0.0 54.5 30.03 83.3 14.5 126 0.0
Dec 04 13:00 CST 23.45 0.0 55.2 30.03 86.0 15.9 68 0.0
Dec 04 12:00 CST 23.45 0.0 55.4 30.03 89.0 16.6 8 0.0
Dec 04 11:00 CST 23.46 0.0 61.0 30.03 90.4 11.6 8 0.0
Dec 04 10:00 CST 23.46 0.0 63.5 30.00 92.0 8.5 181 0.0
Dec 04 09:00 CST 23.46 0.0 64.6 29.97 92.6 6.0 19 0.0
Dec 04 08:00 CST 23.47 0.0 64.6 29.94 92.8 2.7 42 0.0
Dec 04 07:00 CST 23.46 0.0 63.7 29.91 92.6 4.0 18 0.0
Dec 04 06:00 CST 23.46 0.0 64.0 29.88 92.6 0.9 122 0.0
Dec 04 05:00 CST 23.46 0.0 63.5 29.85 92.6 2.5 47 0.0
Dec 04 04:00 CST 23.46 0.0 62.6 29.85 92.4 2.0 60 0.0
Dec 04 03:00 CST 23.46 0.0 61.9 29.88 92.1 3.4 31 0.0
Dec 04 02:00 CST 23.46 0.0 61.7 29.88 92.0 2.2 136 0.0
Dec 04 01:00 CST 23.46 0.0 61.2 29.88 91.7 2.2 237 0.0
Dec 04 00:00 CST 23.45 0.0 61.0 29.88 91.7 0.7 27

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement