19 Jan 2026 16:54 UTC 2026019+16:54 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.225 m 23.70 ft 23.70 ft Jan 19 10:36 CST
00h13m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 19 10:36 CST
00h13m ago
Air Temperature 17.1 °C 62.8 °F 62.8 °F Jan 19 10:36 CST
00h13m ago
Barometric Pressure 1025.0 millibars 30.27 in Hg 30.27 in Hg Jan 19 10:36 CST
00h13m ago
Relative Humidity 43.6 % 43.6 % 43.6 % Jan 19 10:36 CST
00h13m ago
Wind Speed 1.400 m/s 3.1 mph 2.7 knots Jan 19 10:36 CST
00h13m ago
Wind Direction 197 ° 197 ° 197 ° Jan 19 10:36 CST
00h13m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 19 10:36 CST
00h13m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 19 10:00 CST 23.69 0.0 59.5 30.27 44.6 4.0 194 0.0
Jan 19 09:00 CST 23.70 0.0 49.5 30.24 53.4 1.3 280 0.0
Jan 19 08:00 CST 23.70 0.0 38.8 30.24 60.5 1.6 38 0.0
Jan 19 07:00 CST 23.70 0.0 36.3 30.21 63.4 1.3 185 0.0
Jan 19 06:00 CST 23.70 0.0 36.3 30.21 66.5 0.4 179 0.0
Jan 19 05:00 CST 23.70 0.0 36.5 30.21 70.6 1.1 62 0.0
Jan 19 04:00 CST 23.70 0.0 39.2 30.21 72.8 0.9 53 0.0
Jan 19 03:00 CST 23.70 0.0 43.0 30.21 65.0 2.0 186 0.0
Jan 19 02:00 CST 23.69 0.0 44.8 30.24 61.8 3.4 190 0.0
Jan 19 01:00 CST 23.69 0.0 43.5 30.24 64.2 3.6 201 0.0
Jan 19 00:00 CST 23.69 0.0 42.6 30.24 62.6 3.4 214 0.0
Jan 18 23:00 CST 23.70 0.0 42.3 30.24 57.8 2.2 150 0.0
Jan 18 22:00 CST 23.69 0.0 42.8 30.27 57.6 3.1 161 0.0
Jan 18 21:00 CST 23.70 0.0 44.8 30.24 54.3 3.8 167 0.0
Jan 18 20:00 CST 23.70 0.0 47.1 30.24 45.5 5.4 160 0.0
Jan 18 19:00 CST 23.70 0.0 50.2 30.24 37.4 3.1 140 0.0
Jan 18 18:00 CST 23.70 0.0 53.1 30.24 34.4 6.0 144 0.0
Jan 18 17:00 CST 23.70 0.0 60.1 30.24 17.5 4.5 198 0.0
Jan 18 16:00 CST 23.69 0.0 59.5 30.24 16.9 4.7 256 0.0
Jan 18 15:00 CST 23.69 0.0 58.1 30.27 17.9 3.1 266 0.0
Jan 18 14:00 CST 23.69 0.0 56.8 30.30 19.1 4.5 225 0.0
Jan 18 13:00 CST 23.69 0.0 54.5 30.33 21.8 3.4 79 0.0
Jan 18 12:00 CST 23.68 0.0 51.3 30.39 22.5 2.9 126 0.0
Jan 18 11:00 CST 23.67 0.0 48.6 30.45 24.3 6.0 83 0.0
Jan 18 10:00 CST 23.67 0.0 46.2 30.45 28.8 5.1 16

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement