11 Apr 2026 23:13 UTC 2026101+23:13 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.077 m 23.22 ft 23.22 ft Apr 11 18:00 CDT
00h08m ago
Precipitation 0 mm 0.0 in 0.0 in Apr 11 18:00 CDT
00h08m ago
Air Temperature 25.6 °C 78.1 °F 78.1 °F Apr 11 18:00 CDT
00h08m ago
Barometric Pressure 1016.0 millibars 30.00 in Hg 30.00 in Hg Apr 11 18:00 CDT
00h08m ago
Relative Humidity 75.2 % 75.2 % 75.2 % Apr 11 18:00 CDT
00h08m ago
Wind Speed 5.500 m/s 12.3 mph 10.7 knots Apr 11 18:00 CDT
00h08m ago
Wind Direction 137 ° 137 ° 137 ° Apr 11 18:00 CDT
00h08m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Apr 11 18:00 CDT
00h08m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Apr 11 18:00 CDT 23.22 0.0 78.1 30.00 75.2 12.3 137 0.0
Apr 11 17:00 CDT 23.22 0.0 79.2 30.00 71.3 12.1 133 0.0
Apr 11 16:00 CDT 23.21 0.0 79.3 30.03 70.1 15.7 136 0.0
Apr 11 15:00 CDT 23.20 0.0 81.7 30.06 65.0 11.2 149 0.0
Apr 11 14:00 CDT 23.20 0.0 79.5 30.09 69.4 9.4 134 0.3
Apr 11 13:00 CDT 23.20 0.0 79.9 30.09 69.7 8.7 149 0.3
Apr 11 12:00 CDT 23.19 0.0 80.2 30.12 68.8 9.2 126 0.3
Apr 11 11:00 CDT 23.19 0.0 78.6 30.12 72.6 10.1 125 0.3
Apr 11 10:00 CDT 23.19 0.0 76.6 30.12 79.0 7.4 128 0.3
Apr 11 09:00 CDT 23.19 0.0 75.2 30.12 83.1 6.3 130 0.3
Apr 11 08:00 CDT 23.19 0.0 73.6 30.09 88.4 5.1 124 0.3
Apr 11 07:00 CDT 23.21 0.0 73.4 30.09 88.8 5.1 124 0.3
Apr 11 06:00 CDT 23.18 0.0 73.4 30.06 89.0 4.9 130 0.3
Apr 11 05:00 CDT 23.17 0.0 73.4 30.06 89.1 5.6 136 0.3
Apr 11 04:00 CDT 23.17 0.0 73.4 30.06 88.7 5.4 126 0.3
Apr 11 03:00 CDT 23.14 0.0 73.8 30.06 88.4 5.1 121 0.3
Apr 11 02:00 CDT 23.13 0.0 73.9 30.09 87.5 6.0 122 0.3
Apr 11 01:00 CDT 23.09 0.0 73.9 30.09 87.8 8.3 120 0.3
Apr 11 00:00 CDT 23.06 0.0 73.8 30.06 87.6 6.7 138 0.3
Apr 10 23:00 CDT 23.02 0.0 73.6 30.09 88.0 6.5 116 0.3
Apr 10 22:00 CDT 22.98 0.0 73.9 30.09 87.2 6.7 121 0.3
Apr 10 21:00 CDT 22.93 0.0 74.3 30.06 85.3 6.9 126 0.3
Apr 10 20:00 CDT 22.89 0.0 74.7 30.06 81.2 9.6 114 0.3
Apr 10 19:00 CDT 22.92 0.0 76.5 30.03 73.7 8.1 119 0.3
Apr 10 18:00 CDT 22.90 0.0 78.3 30.03 66.9 4.9 145

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement