26 Jan 2026 17:15 UTC 2026026+17:15 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.207 m 23.65 ft 23.65 ft Jan 26 11:00 CST
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 26 11:00 CST
00h09m ago
Air Temperature 0.0 °C 32.0 °F 32.0 °F Jan 26 11:00 CST
00h09m ago
Barometric Pressure 1038.0 millibars 30.65 in Hg 30.65 in Hg Jan 26 11:00 CST
00h09m ago
Relative Humidity 57.9 % 57.9 % 57.9 % Jan 26 11:00 CST
00h09m ago
Wind Speed 6.400 m/s 14.3 mph 12.4 knots Jan 26 11:00 CST
00h09m ago
Wind Direction 9 ° 9 ° 9 ° Jan 26 11:00 CST
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 26 11:00 CST
00h09m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 26 11:00 CST 23.65 0.0 32.0 30.65 57.9 14.3 9 0.0
Jan 26 10:00 CST 23.67 0.0 29.3 30.62 61.9 13.9 67 0.0
Jan 26 09:00 CST 23.66 0.0 26.6 30.59 67.1 10.7 129 0.0
Jan 26 08:00 CST 23.66 0.0 25.5 30.56 67.2 12.8 68 0.0
Jan 26 07:00 CST 23.65 0.0 25.5 30.53 67.5 9.6 9 0.0
Jan 26 06:00 CST 23.65 0.0 26.1 30.50 66.5 12.3 175 0.0
Jan 26 05:00 CST 23.64 0.0 27.5 30.47 66.1 11.2 342 0.0
Jan 26 04:00 CST 23.64 0.0 28.4 30.45 65.3 12.5 342 0.0
Jan 26 03:00 CST 23.64 0.0 28.9 30.45 66.3 11.2 331 0.0
Jan 26 02:00 CST 23.64 0.0 29.5 30.45 65.1 9.2 344 0.0
Jan 26 01:00 CST 23.63 0.0 30.0 30.42 64.1 12.1 231 0.0
Jan 26 00:00 CST 23.62 0.0 30.7 30.39 68.3 9.4 343 0.0
Jan 25 23:00 CST 23.62 0.0 31.3 30.39 69.2 8.3 179 0.0
Jan 25 22:00 CST 23.62 0.0 33.1 30.36 68.6 10.3 70 0.0
Jan 25 21:00 CST 23.61 0.0 32.9 30.33 68.8 10.7 12 0.0
Jan 25 20:00 CST 23.61 0.0 33.3 30.30 68.5 9.2 178 0.0
Jan 25 19:00 CST 23.60 0.0 32.5 30.24 68.8 14.5 174 0.0
Jan 25 18:00 CST 23.60 0.0 33.1 30.21 68.2 12.5 290 0.0
Jan 25 17:00 CST 23.58 0.0 34.5 30.18 67.3 16.6 181 0.0
Jan 25 16:00 CST 23.58 0.0 34.7 30.15 68.2 15.7 292 0.0
Jan 25 15:00 CST 23.57 0.0 35.1 30.12 68.8 15.4 291 0.0
Jan 25 14:00 CST 23.57 0.0 35.4 30.12 68.7 15.2 294 0.0
Jan 25 13:00 CST 23.57 0.0 36.1 30.12 70.1 11.9 293 0.0
Jan 25 12:00 CST 23.58 0.0 34.9 30.15 73.8 13.4 336 0.0
Jan 25 11:00 CST 23.57 0.0 33.6 30.15 75.5 17.0 342

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement