20 Oct 2025 19:36 UTC 2025293+19:36 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.181 m 23.56 ft 23.56 ft Oct 20 14:24 CDT
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in Oct 20 14:24 CDT
00h09m ago
Air Temperature 31.8 °C 89.2 °F 89.2 °F Oct 20 14:24 CDT
00h09m ago
Barometric Pressure 1014.0 millibars 29.94 in Hg 29.94 in Hg Oct 20 14:24 CDT
00h09m ago
Relative Humidity 58.0 % 58.0 % 58.0 % Oct 20 14:24 CDT
00h09m ago
Wind Speed 3.500 m/s 7.8 mph 6.8 knots Oct 20 14:24 CDT
00h09m ago
Wind Direction 157 ° 157 ° 157 ° Oct 20 14:24 CDT
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Oct 20 14:24 CDT
00h09m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 20 14:00 CDT 23.56 0.0 89.2 29.94 56.4 6.5 158 0.0
Oct 20 13:00 CDT 23.56 0.0 90.0 30.00 45.9 6.5 207 0.0
Oct 20 12:00 CDT 23.56 0.0 89.2 30.03 52.4 8.5 178 0.0
Oct 20 11:00 CDT 23.57 0.0 86.4 30.03 64.3 7.2 211 0.0
Oct 20 10:00 CDT 23.56 0.0 83.1 30.03 75.3 8.1 161 0.0
Oct 20 09:00 CDT 23.56 0.0 79.3 30.03 85.7 3.6 204 0.0
Oct 20 08:00 CDT 23.56 0.0 76.6 30.00 88.0 1.6 166 0.0
Oct 20 07:00 CDT 23.56 0.0 77.2 30.00 85.8 1.8 157 0.0
Oct 20 06:00 CDT 23.56 0.0 78.1 30.00 84.2 3.4 153 0.0
Oct 20 05:00 CDT 23.56 0.0 78.3 30.00 82.7 1.8 155 0.0
Oct 20 04:00 CDT 23.57 0.0 79.3 30.00 80.2 2.2 120 0.0
Oct 20 03:00 CDT 23.57 0.0 79.2 30.00 81.3 3.8 109 0.0
Oct 20 02:00 CDT 23.57 0.0 79.9 30.00 79.7 6.3 117 0.0
Oct 20 01:00 CDT 23.56 0.0 80.1 30.03 78.1 5.4 121 0.0
Oct 20 00:00 CDT 23.55 0.0 80.6 30.03 77.4 6.0 118 0.0
Oct 19 23:00 CDT 23.55 0.0 80.6 30.03 78.6 7.4 112 0.0
Oct 19 22:00 CDT 23.55 0.0 81.0 30.03 77.1 8.1 116 0.0
Oct 19 21:00 CDT 23.54 0.0 81.1 30.03 76.9 6.5 115 0.0
Oct 19 20:00 CDT 23.55 0.0 81.1 30.00 77.2 9.4 110 0.0
Oct 19 19:00 CDT 23.54 0.0 82.6 30.00 67.1 8.9 105 0.0
Oct 19 18:00 CDT 23.53 0.0 84.0 29.97 60.4 12.5 104 0.0
Oct 19 17:00 CDT 23.53 0.0 84.7 29.97 62.0 13.9 98 0.0
Oct 19 16:00 CDT 23.53 0.0 86.0 29.97 58.8 12.1 91 0.0
Oct 19 15:00 CDT 23.52 0.0 87.4 29.97 50.2 11.0 103 0.0
Oct 19 14:00 CDT 23.53 0.0 86.7 30.00 43.7 12.1 66

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement