26 Sep 2026 18:15 UTC 2026269+18:15 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.204 m 23.64 ft 23.64 ft Sep 26 13:00 CDT
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in Sep 26 13:00 CDT
00h09m ago
Air Temperature 32.7 °C 90.9 °F 90.9 °F Sep 26 13:00 CDT
00h09m ago
Barometric Pressure 1014.0 millibars 29.94 in Hg 29.94 in Hg Sep 26 13:00 CDT
00h09m ago
Relative Humidity 49.1 % 49.1 % 49.1 % Sep 26 13:00 CDT
00h09m ago
Wind Speed 3.000 m/s 6.7 mph 5.8 knots Sep 26 13:00 CDT
00h09m ago
Wind Direction 80 ° 80 ° 80 ° Sep 26 13:00 CDT
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Sep 26 13:00 CDT
00h09m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Sep 26 13:00 CDT 23.64 0.0 90.9 29.94 49.1 6.7 80 0.0
Sep 26 12:00 CDT 23.63 0.0 89.8 29.97 56.0 7.4 85 0.0
Sep 26 11:00 CDT 23.64 0.0 88.5 29.97 55.0 2.9 172 0.0
Sep 26 10:00 CDT 23.65 0.0 87.8 29.97 58.4 3.1 156 0.0
Sep 26 09:00 CDT 23.65 0.0 82.8 29.94 75.7 2.2 319 0.0
Sep 26 08:00 CDT 23.66 0.0 76.3 29.94 87.3 3.1 316 0.0
Sep 26 07:00 CDT 23.66 0.0 76.1 29.94 86.9 0.9 239 0.0
Sep 26 06:00 CDT 23.66 0.0 76.8 29.91 86.1 0.9 38 0.0
Sep 26 05:00 CDT 23.66 0.0 77.2 29.91 85.5 0.4 343 0.0
Sep 26 04:00 CDT 23.67 0.0 79.5 29.91 81.9 3.1 163 0.0
Sep 26 03:00 CDT 23.69 0.0 80.1 29.91 83.1 2.7 152 0.0
Sep 26 02:00 CDT 23.69 0.0 80.8 29.94 81.6 2.9 151 0.0
Sep 26 01:00 CDT 23.70 0.0 81.9 29.94 78.8 2.9 160 0.0
Sep 26 00:00 CDT 23.70 0.0 81.7 29.97 77.3 1.6 169 0.0
Sep 25 23:00 CDT 23.70 0.0 83.1 29.94 73.6 2.7 162 0.0
Sep 25 22:00 CDT 23.71 0.0 84.0 29.94 70.4 4.5 136 0.0
Sep 25 21:00 CDT 23.70 0.0 84.6 29.94 68.4 5.8 144 0.0
Sep 25 20:00 CDT 23.70 0.0 85.1 29.91 68.3 5.8 140 0.0
Sep 25 19:00 CDT 23.70 0.0 87.3 29.91 61.9 8.9 114 0.0
Sep 25 18:00 CDT 23.70 0.0 88.5 29.91 57.8 9.8 114 0.0
Sep 25 17:00 CDT 23.69 0.0 90.0 29.91 55.0 11.2 110 0.0
Sep 25 16:00 CDT 23.69 0.0 90.3 29.91 55.6 9.4 102 0.0
Sep 25 15:00 CDT 23.69 0.0 90.5 29.94 52.8 8.5 109 0.0
Sep 25 14:00 CDT 23.68 0.0 90.5 29.97 53.7 8.1 81 0.0
Sep 25 13:00 CDT 23.68 0.0 90.3 29.97 56.6 9.2 87

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement