23 Apr 2026 05:57 UTC 2026113+05:57 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.101 m 23.30 ft 23.30 ft Apr 23 00:42 CDT
00h08m ago
Precipitation 0 mm 0.0 in 0.0 in Apr 23 00:42 CDT
00h08m ago
Air Temperature 22.9 °C 73.2 °F 73.2 °F Apr 23 00:42 CDT
00h08m ago
Barometric Pressure 1012.0 millibars 29.88 in Hg 29.88 in Hg Apr 23 00:42 CDT
00h08m ago
Relative Humidity 88.9 % 88.9 % 88.9 % Apr 23 00:42 CDT
00h08m ago
Wind Speed 2.500 m/s 5.6 mph 4.9 knots Apr 23 00:42 CDT
00h08m ago
Wind Direction 166 ° 166 ° 166 ° Apr 23 00:42 CDT
00h08m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Apr 23 00:42 CDT
00h08m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Apr 23 00:00 CDT 23.30 0.0 73.8 29.88 87.9 6.7 158 0.0
Apr 22 23:00 CDT 23.29 0.0 74.3 29.91 85.8 5.4 155 0.0
Apr 22 22:00 CDT 23.28 0.0 75.6 29.91 82.9 6.9 132 0.0
Apr 22 21:00 CDT 23.28 0.0 76.3 29.88 80.1 7.8 129 0.0
Apr 22 20:00 CDT 23.28 0.0 76.5 29.85 80.6 8.1 130 0.0
Apr 22 19:00 CDT 23.27 0.0 77.5 29.85 77.5 10.5 141 0.0
Apr 22 18:00 CDT 23.27 0.0 79.3 29.88 72.6 9.2 134 0.0
Apr 22 17:00 CDT 23.26 0.0 81.3 29.85 67.0 6.3 156 0.0
Apr 22 16:00 CDT 23.25 0.0 81.1 29.88 66.8 10.3 166 0.0
Apr 22 15:00 CDT 23.25 0.0 82.0 29.91 63.9 9.6 155 0.0
Apr 22 14:00 CDT 23.24 0.0 82.4 29.94 63.4 7.8 170 0.0
Apr 22 13:00 CDT 23.23 0.0 81.7 29.94 63.7 7.8 173 0.0
Apr 22 12:00 CDT 23.23 0.0 80.6 29.97 67.6 10.1 162 0.0
Apr 22 11:00 CDT 23.21 0.0 79.2 29.97 73.4 10.3 160 0.0
Apr 22 10:00 CDT 23.20 0.0 77.4 29.97 81.2 6.0 154 0.0
Apr 22 09:00 CDT 23.20 0.0 74.7 29.97 89.3 4.9 134 0.0
Apr 22 08:00 CDT 23.20 0.0 73.6 29.97 91.0 2.9 142 0.0
Apr 22 07:00 CDT 23.20 0.0 73.2 29.97 91.0 3.4 148 0.0
Apr 22 06:00 CDT 23.19 0.0 73.0 29.97 90.6 3.1 148 0.0
Apr 22 05:00 CDT 23.18 0.0 73.2 29.94 89.9 2.5 149 0.0
Apr 22 04:00 CDT 23.19 0.0 73.8 29.97 88.3 4.9 168 0.0
Apr 22 03:00 CDT 23.18 0.0 73.6 29.97 87.6 4.5 142 0.0
Apr 22 02:00 CDT 23.17 0.0 73.4 30.00 87.5 3.6 148 0.0
Apr 22 01:00 CDT 23.16 0.0 73.9 30.00 86.3 6.3 137 0.0
Apr 22 00:00 CDT 23.15 0.0 74.1 30.00 85.1 5.4 154

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement