17 Apr 2026 02:34 UTC 2026107+02:34 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.212 m 23.66 ft 23.66 ft Apr 16 21:18 CDT
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in Apr 16 21:18 CDT
00h09m ago
Air Temperature 24.5 °C 76.1 °F 76.1 °F Apr 16 21:18 CDT
00h09m ago
Barometric Pressure 1012.0 millibars 29.88 in Hg 29.88 in Hg Apr 16 21:18 CDT
00h09m ago
Relative Humidity 82.1 % 82.1 % 82.1 % Apr 16 21:18 CDT
00h09m ago
Wind Speed 3.800 m/s 8.5 mph 7.4 knots Apr 16 21:18 CDT
00h09m ago
Wind Direction 155 ° 155 ° 155 ° Apr 16 21:18 CDT
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Apr 16 21:18 CDT
00h09m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Apr 16 21:00 CDT 23.67 0.0 76.1 29.88 81.8 8.7 145 0.0
Apr 16 20:00 CDT 23.68 0.0 76.8 29.88 79.0 11.6 160 0.0
Apr 16 19:00 CDT 23.67 0.0 78.4 29.88 72.0 11.9 160 0.0
Apr 16 18:00 CDT 23.67 0.0 80.4 29.88 66.9 11.4 147 0.0
Apr 16 17:00 CDT 23.67 0.0 81.0 29.88 65.9 9.8 159 0.0
Apr 16 16:00 CDT 23.66 0.0 81.9 29.91 65.6 10.5 153 0.0
Apr 16 15:00 CDT 23.66 0.0 82.6 29.91 63.2 11.4 160 0.0
Apr 16 14:00 CDT 23.65 0.0 82.8 29.94 65.0 10.5 162 0.0
Apr 16 13:00 CDT 23.65 0.0 82.2 29.97 66.2 10.3 156 0.0
Apr 16 12:00 CDT 23.65 0.0 81.9 29.97 65.8 9.4 162 0.0
Apr 16 11:00 CDT 23.65 0.0 81.0 29.97 68.3 10.1 157 0.0
Apr 16 10:00 CDT 23.65 0.0 78.4 29.97 75.9 8.1 158 0.0
Apr 16 09:00 CDT 23.65 0.0 76.6 29.94 81.1 7.6 176 0.0
Apr 16 08:00 CDT 23.65 0.0 75.2 29.91 86.6 5.1 169 0.0
Apr 16 07:00 CDT 23.65 0.0 74.5 29.91 87.6 5.1 158 0.0
Apr 16 06:00 CDT 23.65 0.0 74.5 29.88 87.8 7.6 164 0.0
Apr 16 05:00 CDT 23.64 0.0 74.7 29.88 87.3 7.6 164 0.0
Apr 16 04:00 CDT 23.64 0.0 74.8 29.88 87.0 5.8 170 0.0
Apr 16 03:00 CDT 23.63 0.0 75.0 29.91 86.5 6.5 159 0.0
Apr 16 02:00 CDT 23.63 0.0 75.2 29.91 85.6 5.8 166 0.0
Apr 16 01:00 CDT 23.63 0.0 75.0 29.91 86.6 6.9 162 0.0
Apr 16 00:00 CDT 23.62 0.0 75.0 29.91 86.0 8.5 164 0.0
Apr 15 23:00 CDT 23.62 0.0 75.2 29.91 86.3 8.9 161 0.0
Apr 15 22:00 CDT 23.62 0.0 75.0 29.91 85.4 9.4 164 0.0
Apr 15 21:00 CDT 23.62 0.0 75.6 29.88 81.8 6.3 163

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement