30 Apr 2026 06:57 UTC 2026120+06:57 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.234 m 23.73 ft 23.73 ft Apr 30 01:42 CDT
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in Apr 30 01:42 CDT
00h09m ago
Air Temperature 25.4 °C 77.7 °F 77.7 °F Apr 30 01:42 CDT
00h09m ago
Barometric Pressure 1009.0 millibars 29.80 in Hg 29.80 in Hg Apr 30 01:42 CDT
00h09m ago
Relative Humidity 85.5 % 85.5 % 85.5 % Apr 30 01:42 CDT
00h09m ago
Wind Speed 2.100 m/s 4.7 mph 4.1 knots Apr 30 01:42 CDT
00h09m ago
Wind Direction 109 ° 109 ° 109 ° Apr 30 01:42 CDT
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Apr 30 01:42 CDT
00h09m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Apr 30 01:00 CDT 23.73 0.0 76.6 29.77 88.2 3.6 119 0.0
Apr 30 00:00 CDT 23.73 0.0 76.8 29.77 87.0 4.5 158 0.0
Apr 29 23:00 CDT 23.72 0.0 77.5 29.77 84.6 5.6 158 0.0
Apr 29 22:00 CDT 23.72 0.0 78.4 29.77 83.2 6.9 154 0.0
Apr 29 21:00 CDT 23.73 0.0 79.0 29.77 80.9 4.9 138 0.0
Apr 29 20:00 CDT 23.72 0.0 79.5 29.74 78.5 6.3 139 0.0
Apr 29 19:00 CDT 23.72 0.0 81.3 29.74 73.3 9.2 137 0.0
Apr 29 18:00 CDT 23.72 0.0 83.5 29.71 68.0 10.1 157 0.0
Apr 29 17:00 CDT 23.72 0.0 84.4 29.74 67.2 9.8 158 0.0
Apr 29 16:00 CDT 23.72 0.0 84.7 29.74 66.5 9.8 164 0.0
Apr 29 15:00 CDT 23.72 0.0 84.9 29.77 66.2 8.9 162 0.0
Apr 29 14:00 CDT 23.71 0.0 84.7 29.80 66.0 12.5 164 0.0
Apr 29 13:00 CDT 23.71 0.0 84.9 29.83 65.1 12.1 175 0.0
Apr 29 12:00 CDT 23.71 0.0 84.6 29.83 66.7 10.3 172 0.0
Apr 29 11:00 CDT 23.71 0.0 83.3 29.83 70.9 11.2 178 0.0
Apr 29 10:00 CDT 23.71 0.0 81.9 29.83 73.8 10.3 172 0.0
Apr 29 09:00 CDT 23.71 0.0 79.9 29.80 80.8 7.4 182 0.0
Apr 29 08:00 CDT 23.69 0.0 77.9 29.80 86.8 6.7 159 0.0
Apr 29 07:00 CDT 23.69 0.0 77.4 29.80 87.3 4.3 144 0.0
Apr 29 06:00 CDT 23.70 0.0 77.5 29.77 87.5 5.4 163 0.0
Apr 29 05:00 CDT 23.69 0.0 77.7 29.77 87.3 4.5 145 0.0
Apr 29 04:00 CDT 23.70 0.0 78.3 29.80 86.8 6.0 158 0.0
Apr 29 03:00 CDT 23.70 0.0 78.8 29.80 85.4 6.3 170 0.0
Apr 29 02:00 CDT 23.70 0.0 79.2 29.80 86.0 8.1 170 0.0
Apr 29 01:00 CDT 23.70 0.0 79.0 29.80 86.5 10.5 160

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement