07 Jan 2026 08:43 UTC 2026007+08:43 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.202 m 23.63 ft 23.63 ft Jan 07 02:36 CST
00h06m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 07 02:36 CST
00h06m ago
Air Temperature 18.1 °C 64.6 °F 64.6 °F Jan 07 02:36 CST
00h06m ago
Barometric Pressure 1013.0 millibars 29.91 in Hg 29.91 in Hg Jan 07 02:36 CST
00h06m ago
Relative Humidity 91.2 % 91.2 % 91.2 % Jan 07 02:36 CST
00h06m ago
Wind Speed 0.700 m/s 1.6 mph 1.4 knots Jan 07 02:36 CST
00h06m ago
Wind Direction 155 ° 155 ° 155 ° Jan 07 02:36 CST
00h06m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 07 02:36 CST
00h06m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 07 02:00 CST 23.63 0.0 65.1 29.91 90.7 2.0 153 0.0
Jan 07 01:00 CST 23.63 0.0 66.2 29.91 89.5 3.1 167 0.0
Jan 07 00:00 CST 23.63 0.0 67.3 29.91 88.8 2.9 177 0.0
Jan 06 23:00 CST 23.63 0.0 68.2 29.91 87.6 4.5 182 0.0
Jan 06 22:00 CST 23.63 0.0 68.5 29.91 86.6 4.9 163 0.0
Jan 06 21:00 CST 23.63 0.0 68.5 29.94 87.7 4.0 161 0.0
Jan 06 20:00 CST 23.63 0.0 69.8 29.91 86.4 2.9 158 0.0
Jan 06 19:00 CST 23.62 0.0 71.6 29.91 82.7 3.4 148 0.0
Jan 06 18:00 CST 23.61 0.0 73.6 29.88 77.5 4.0 146 0.0
Jan 06 17:00 CST 23.60 0.0 77.9 29.88 67.4 5.4 143 0.0
Jan 06 16:00 CST 23.59 0.0 80.2 29.85 63.4 7.2 111 0.0
Jan 06 15:00 CST 23.59 0.0 79.9 29.85 62.2 5.6 76 0.0
Jan 06 14:00 CST 23.58 0.0 82.2 29.88 54.9 1.8 203 0.0
Jan 06 13:00 CST 23.58 0.0 80.1 29.91 60.7 4.0 216 0.0
Jan 06 12:00 CST 23.57 0.0 78.6 29.94 63.9 7.4 228 0.0
Jan 06 11:00 CST 23.55 0.0 75.4 29.97 72.5 6.7 230 0.0
Jan 06 10:00 CST 23.54 0.0 73.0 29.97 79.8 6.0 217 0.0
Jan 06 09:00 CST 23.54 0.0 69.8 29.97 87.6 1.6 182 0.0
Jan 06 08:00 CST 23.53 0.0 67.8 29.94 91.0 1.6 195 0.0
Jan 06 07:00 CST 23.52 0.0 67.6 29.91 91.8 1.8 166 0.0
Jan 06 06:00 CST 23.50 0.0 68.2 29.88 91.3 2.7 152 0.0
Jan 06 05:00 CST 23.48 0.0 69.3 29.88 90.5 1.6 157 0.0
Jan 06 04:00 CST 23.45 0.0 69.4 29.88 90.8 2.0 115 0.0
Jan 06 03:00 CST 23.43 0.0 68.5 29.88 91.8 2.2 43 0.0
Jan 06 02:00 CST 23.40 0.0 68.5 29.88 91.9 2.2 164

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement