15 Oct 2025 05:39 UTC 2025288+05:39 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
243: Oso Creek Water Level Station #2

27° 41' 19" N   97° 25' 45" W
OCWL02
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #2
Oso Creek Water Level Station #2
more pictures
 
Station Name:Oso Creek Water Level Station #2
DNR ID:243
Location:27° 41' 19" N, 97° 25' 45" W
Notes:

Station was temporarily removed due to construction to widen Oso Creek and expand the Oso Creek overpass on FM 43. Station will be reinstalled as soon as construction is complete.



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.309 m 10.86 ft 10.86 ft Oct 15 00:24 CDT
00h11m ago
Precipitation 0 mm 0.0 in 0.0 in Oct 15 00:24 CDT
00h11m ago
Air Temperature 25.2 °C 77.4 °F 77.4 °F Oct 15 00:24 CDT
00h11m ago
Barometric Pressure 1017.0 millibars 30.03 in Hg 30.03 in Hg Oct 15 00:24 CDT
00h11m ago
Relative Humidity 76.1 % 76.1 % 76.1 % Oct 15 00:24 CDT
00h11m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Oct 15 00:24 CDT
00h11m ago

Maps

Oso Creek Water Level Station #2
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) CC
Rain (in)
Oct 15 00:00 CDT 10.83 0.0 77.7 30.03 76.0 0.0
Oct 14 23:00 CDT 10.76 0.0 77.0 30.03 80.8 0.0
Oct 14 22:00 CDT 10.68 0.0 78.3 30.03 75.9 0.0
Oct 14 21:00 CDT 10.57 0.0 78.6 30.03 74.8 0.0
Oct 14 20:00 CDT 10.45 0.0 79.7 30.00 71.5 0.0
Oct 14 19:00 CDT 10.35 0.0 81.0 30.00 67.7 0.0
Oct 14 18:00 CDT 10.25 0.0 82.4 30.00 64.2 0.0
Oct 14 17:00 CDT 10.18 0.0 82.9 30.00 64.7 0.0
Oct 14 16:00 CDT 10.09 0.0 83.1 30.00 68.1 0.0
Oct 14 15:00 CDT 10.02 0.0 82.9 30.00 70.2 0.0
Oct 14 14:00 CDT 10.03 0.0 82.8 30.00 71.4 0.0
Oct 14 13:00 CDT 10.08 0.0 82.4 30.03 75.4 0.0
Oct 14 12:00 CDT 10.11 0.0 79.0 30.03 93.4 0.0
Oct 14 11:00 CDT 10.03 0.0 78.6 30.06 90.9 0.0
Oct 14 10:00 CDT 10.07 0.0 81.3 30.03 81.9 0.0
Oct 14 09:00 CDT 10.16 0.0 80.1 30.03 83.4 0.0
Oct 14 08:00 CDT 10.19 0.0 79.3 30.00 81.8 0.0
Oct 14 07:00 CDT 10.23 0.0 78.1 29.97 84.2 0.0
Oct 14 06:00 CDT 10.32 0.0 79.0 29.97 86.2 0.0
Oct 14 05:00 CDT 10.45 0.0 78.8 29.97 85.8 0.0
Oct 14 04:00 CDT 10.56 0.0 78.6 29.97 83.0 0.0
Oct 14 03:00 CDT 10.66 0.0 78.4 29.97 82.4 0.0
Oct 14 02:00 CDT 10.72 0.0 79.0 29.97 79.5 0.0
Oct 14 01:00 CDT 10.76 0.0 79.2 29.97 78.2 0.0
Oct 14 00:00 CDT 10.72 0.0 79.5 29.97 76.8

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement