10 Sep 2026 08:21 UTC 2026253+08:21 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
243: Oso Creek Water Level Station #2

27° 41' 19" N   97° 25' 45" W
OCWL02
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #2
Oso Creek Water Level Station #2
more pictures
 
Station Name:Oso Creek Water Level Station #2
DNR ID:243
Location:27° 41' 19" N, 97° 25' 45" W
Notes:

Station was temporarily removed due to construction to widen Oso Creek and expand the Oso Creek overpass on FM 43. Station will be reinstalled as soon as construction is complete.



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.403 m 11.16 ft 11.16 ft Sep 10 03:06 CDT
00h08m ago
Precipitation 0 mm 0.0 in 0.0 in Sep 10 03:06 CDT
00h08m ago
Air Temperature 27.1 °C 80.8 °F 80.8 °F Sep 10 03:06 CDT
00h08m ago
Barometric Pressure 1016.0 millibars 30.00 in Hg 30.00 in Hg Sep 10 03:06 CDT
00h08m ago
Relative Humidity 86.8 % 86.8 % 86.8 % Sep 10 03:06 CDT
00h08m ago
Wind Speed 0.400 m/s 0.9 mph 0.8 knots Sep 10 03:06 CDT
00h08m ago
Wind Direction 151 ° 151 ° 151 ° Sep 10 03:06 CDT
00h08m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Sep 10 03:06 CDT
00h08m ago

Maps

Oso Creek Water Level Station #2
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Sep 10 03:00 CDT 11.15 0.0 80.6 30.00 86.5 0.4 197 0.0
Sep 10 02:00 CDT 11.09 0.0 81.1 30.00 84.4 0.4 142 0.0
Sep 10 01:00 CDT 11.01 0.0 81.7 30.00 81.6 0.9 156 0.0
Sep 10 00:00 CDT 10.93 0.0 82.2 29.97 81.6 0.9 157 0.0
Sep 09 23:00 CDT 10.85 0.0 83.5 30.00 78.4 1.6 131 0.0
Sep 09 22:00 CDT 10.76 0.0 84.0 30.00 77.6 2.0 128 0.0
Sep 09 21:00 CDT 10.67 0.0 84.4 29.97 78.2 1.8 133 0.0
Sep 09 20:00 CDT 10.52 0.0 85.3 29.97 70.6 2.7 118 0.0
Sep 09 19:00 CDT 10.49 0.0 86.7 29.97 67.5 5.6 116 0.0
Sep 09 18:00 CDT 10.53 0.0 87.8 29.97 64.7 4.5 104 0.0
Sep 09 17:00 CDT 10.62 0.0 90.0 29.97 59.3 8.5 96 0.0
Sep 09 16:00 CDT 10.72 0.0 90.9 30.00 54.2 4.5 139 0.0
Sep 09 15:00 CDT 10.83 0.0 92.3 30.00 50.5 5.1 102 0.0
Sep 09 14:00 CDT 10.96 0.0 93.6 30.00 51.6 5.6 110 0.0
Sep 09 13:00 CDT 11.09 0.0 93.6 30.03 48.9 2.0 131 0.0
Sep 09 12:00 CDT 11.20 0.0 88.9 30.06 60.6 6.7 65 0.0
Sep 09 11:00 CDT 11.30 0.0 89.8 30.06 58.0 1.8 241 0.0
Sep 09 10:00 CDT 11.36 0.0 87.6 30.06 67.3 2.9 241 0.0
Sep 09 09:00 CDT 11.41 0.0 84.9 30.06 78.2 0.7 166 0.0
Sep 09 08:00 CDT 11.43 0.0 79.5 30.06 88.7 1.8 210 0.0
Sep 09 07:00 CDT 11.40 0.0 79.5 30.03 88.9 0.4 156 0.0
Sep 09 06:00 CDT 11.37 0.0 80.2 30.03 87.5 0.4 152 0.0
Sep 09 05:00 CDT 11.35 0.0 80.6 30.00 87.1 0.4 169 0.0
Sep 09 04:00 CDT 11.30 0.0 80.6 30.00 88.0 0.4 147 0.0
Sep 09 03:00 CDT 11.25 0.0 80.1 30.00 87.5 0.4 169

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement