20 Sep 2026 21:26 CDT 2026263+21:26 CDT
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
243: Oso Creek Water Level Station #2

27° 41' 19" N   97° 25' 45" W
OCWL02
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #2
Oso Creek Water Level Station #2
more pictures
 
Station Name:Oso Creek Water Level Station #2
DNR ID:243
Location:27° 41' 19" N, 97° 25' 45" W
Notes:

Station was temporarily removed due to construction to widen Oso Creek and expand the Oso Creek overpass on FM 43. Station will be reinstalled as soon as construction is complete.



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.144 m 10.31 ft 10.31 ft Sep 20 16:12 CDT
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in Sep 20 16:12 CDT
00h09m ago
Air Temperature 32.7 °C 90.9 °F 90.9 °F Sep 20 16:12 CDT
00h09m ago
Barometric Pressure 1010.0 millibars 29.83 in Hg 29.83 in Hg Sep 20 16:12 CDT
00h09m ago
Relative Humidity 54.7 % 54.7 % 54.7 % Sep 20 16:12 CDT
00h09m ago
Wind Speed 1.900 m/s 4.3 mph 3.7 knots Sep 20 16:12 CDT
00h09m ago
Wind Direction 106 ° 106 ° 106 ° Sep 20 16:12 CDT
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Sep 20 16:12 CDT
00h09m ago

Maps

Oso Creek Water Level Station #2
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Sep 20 16:00 CDT 10.30 0.0 90.5 29.83 55.3 3.8 102 0.0
Sep 20 15:00 CDT 10.30 0.0 90.7 29.85 55.6 3.1 125 0.0
Sep 20 14:00 CDT 10.33 0.0 88.9 29.85 58.8 4.9 90 0.0
Sep 20 13:00 CDT 10.32 0.0 87.1 29.88 67.4 1.1 171 0.0
Sep 20 12:00 CDT 10.28 0.0 84.7 29.91 69.1 6.3 260 0.0
Sep 20 11:00 CDT 10.32 0.0 85.3 29.91 73.0 3.8 292 0.0
Sep 20 10:00 CDT 10.31 0.0 86.9 29.91 67.3 1.3 284 0.0
Sep 20 09:00 CDT 10.35 0.0 84.0 29.91 75.0 3.1 88 0.0
Sep 20 08:00 CDT 10.42 0.0 77.7 29.88 87.8 1.1 178 0.0
Sep 20 07:00 CDT 10.51 0.0 76.1 29.88 88.9 0.7 180 0.0
Sep 20 06:00 CDT 10.61 0.0 76.1 29.85 88.2 2.0 53 0.0
Sep 20 05:00 CDT 10.73 0.0 76.5 29.88 87.7 0.9 312 0.0
Sep 20 04:00 CDT 10.85 0.0 76.8 29.88 87.5 0.9 312 0.0
Sep 20 03:00 CDT 10.95 0.0 78.1 29.88 86.0 0.4 241 0.0
Sep 20 02:00 CDT 10.93 0.0 78.6 29.88 84.2 0.7 249 0.0
Sep 20 01:00 CDT 10.85 0.0 80.8 29.88 80.0 0.4 202 0.0
Sep 20 00:00 CDT 10.73 0.0 82.0 29.91 75.8 0.9 109 0.0
Sep 19 23:00 CDT 10.64 0.0 83.3 29.88 70.9 3.1 116 0.0
Sep 19 22:00 CDT 10.57 0.0 83.7 29.88 71.5 4.5 101 0.0
Sep 19 21:00 CDT 10.52 0.0 83.7 29.88 72.4 6.3 103 0.0
Sep 19 20:00 CDT 10.45 0.0 84.0 29.85 70.8 4.3 108 0.0
Sep 19 19:00 CDT 10.40 0.0 85.8 29.88 65.7 5.1 101 0.0
Sep 19 18:00 CDT 10.38 0.0 88.5 29.88 59.9 4.9 96 0.0
Sep 19 17:00 CDT 10.31 0.0 89.6 29.88 53.2 7.2 72 0.0
Sep 19 16:00 CDT 10.26 0.0 90.3 29.88 52.6 3.1 135

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement