31 Jan 2026 04:30 UTC 2026031+04:30 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
243: Oso Creek Water Level Station #2

27° 41' 19" N   97° 25' 45" W
OCWL02
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #2
Oso Creek Water Level Station #2
more pictures
 
Station Name:Oso Creek Water Level Station #2
DNR ID:243
Location:27° 41' 19" N, 97° 25' 45" W
Notes:

Station was temporarily removed due to construction to widen Oso Creek and expand the Oso Creek overpass on FM 43. Station will be reinstalled as soon as construction is complete.



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.525 m 11.56 ft 11.56 ft Jan 30 22:12 CST
00h10m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 30 22:12 CST
00h10m ago
Air Temperature 8.9 °C 48.0 °F 48.0 °F Jan 30 22:12 CST
00h10m ago
Barometric Pressure 1029.0 millibars 30.39 in Hg 30.39 in Hg Jan 30 22:12 CST
00h10m ago
Relative Humidity 52.9 % 52.9 % 52.9 % Jan 30 22:12 CST
00h10m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 30 22:12 CST
00h10m ago

Maps

Oso Creek Water Level Station #2
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) CC
Rain (in)
Jan 30 22:00 CST 11.56 0.0 48.9 30.39 51.2 0.0
Jan 30 21:00 CST 11.56 0.0 52.7 30.36 45.3 0.0
Jan 30 20:00 CST 11.54 0.0 53.6 30.36 44.4 0.0
Jan 30 19:00 CST 11.52 0.0 54.1 30.33 44.1 0.0
Jan 30 18:00 CST 11.54 0.0 54.9 30.30 43.2 0.0
Jan 30 17:00 CST 11.52 0.0 55.8 30.30 40.7 0.0
Jan 30 16:00 CST 11.49 0.0 57.0 30.30 39.2 0.0
Jan 30 15:00 CST 11.44 0.0 56.3 30.30 43.1 0.0
Jan 30 14:00 CST 11.38 0.0 55.4 30.30 45.1 0.0
Jan 30 13:00 CST 11.33 0.0 53.1 30.33 49.0 0.0
Jan 30 12:00 CST 11.31 0.0 49.8 30.33 54.6 0.0
Jan 30 11:00 CST 11.29 0.0 49.8 30.33 56.2 0.0
Jan 30 10:00 CST 11.21 0.0 48.7 30.36 58.7 0.0
Jan 30 09:00 CST 11.16 0.0 47.5 30.30 59.1 0.0
Jan 30 08:00 CST 11.23 0.0 46.4 30.27 59.6 0.0
Jan 30 07:00 CST 11.36 0.0 46.9 30.24 59.6 0.0
Jan 30 06:00 CST 11.51 0.0 48.6 30.24 57.3 0.0
Jan 30 05:00 CST 11.61 0.0 51.3 30.21 54.1 0.0
Jan 30 04:00 CST 11.69 0.0 55.0 30.18 48.6 0.0
Jan 30 03:00 CST 11.74 0.0 57.4 30.15 47.3 0.0
Jan 30 02:00 CST 11.69 0.0 59.2 30.15 53.5 0.0
Jan 30 01:00 CST 11.66 0.0 57.4 30.15 94.4 0.0
Jan 30 00:00 CST 11.66 0.0 57.7 30.12 93.7 0.0
Jan 29 23:00 CST 11.65 0.0 59.0 30.12 92.6 0.0
Jan 29 22:00 CST 11.64 0.0 60.6 30.09 91.4

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement