10 Jun 2026 01:28 UTC 2026161+01:28 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.924 m 12.87 ft 12.87 ft Jun 09 20:06 CDT
00h14m ago
Precipitation 0 mm 0.0 in 0.0 in Jun 09 20:06 CDT
00h14m ago
Air Temperature 28.5 °C 83.3 °F 83.3 °F Jun 09 20:06 CDT
00h14m ago
Barometric Pressure 1013.0 millibars 29.91 in Hg 29.91 in Hg Jun 09 20:06 CDT
00h14m ago
Relative Humidity 74.2 % 74.2 % 74.2 % Jun 09 20:06 CDT
00h14m ago
Wind Speed 3.800 m/s 8.5 mph 7.4 knots Jun 09 20:06 CDT
00h14m ago
Wind Direction 132 ° 132 ° 132 ° Jun 09 20:06 CDT
00h14m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jun 09 20:12 CDT
00h08m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jun 09 20:00 CDT 12.86 0.0 83.7 29.91 74.5 5.4 133 0.0
Jun 09 19:00 CDT 12.81 0.0 84.6 29.91 72.8 6.3 147 0.0
Jun 09 18:00 CDT 12.77 0.0 85.3 29.91 69.5 6.3 154 0.0
Jun 09 17:00 CDT 12.81 0.0 86.9 29.94 66.2 7.4 128 0.0
Jun 09 16:00 CDT 12.79 0.0 87.6 29.94 60.4 7.8 116 0.0
Jun 09 15:00 CDT 12.82 0.0 87.3 29.97 62.1 7.4 160 0.0
Jun 09 14:00 CDT 12.83 0.0 87.4 29.97 61.8 8.1 157 0.0
Jun 09 13:00 CDT 12.87 0.0 86.7 30.00 67.3 4.5 161 0.0
Jun 09 12:00 CDT 12.94 0.0 86.5 30.00 67.4 8.5 141 0.0
Jun 09 11:00 CDT 12.96 0.0 86.2 29.97 68.6 7.8 135 0.0
Jun 09 10:00 CDT 13.01 0.0 84.7 30.00 76.2 7.6 134 0.0
Jun 09 09:00 CDT 13.01 0.0 84.0 29.97 80.2 6.9 164 0.0
Jun 09 08:00 CDT 13.07 0.0 83.3 29.97 83.3 4.7 142 0.0
Jun 09 07:00 CDT 13.07 0.0 80.8 29.94 88.9 2.7 136 0.0
Jun 09 06:00 CDT 13.06 0.0 81.1 29.94 87.8 3.8 140 0.0
Jun 09 05:00 CDT 13.04 0.0 81.3 29.94 88.1 4.5 145 0.0
Jun 09 04:00 CDT 13.00 0.0 81.3 29.94 88.4 3.6 151 0.0
Jun 09 03:00 CDT 12.98 0.0 81.7 29.94 87.4 5.6 161 0.0
Jun 09 02:00 CDT 12.98 0.0 81.7 29.97 88.8 2.7 134 0.0
Jun 09 01:00 CDT 12.98 0.0 82.2 29.97 86.7 5.1 134 0.0
Jun 09 00:00 CDT 12.93 0.0 82.0 29.97 86.0 3.8 137 0.0
Jun 08 23:00 CDT 12.84 0.0 82.6 29.97 84.5 7.4 157 0.0
Jun 08 22:00 CDT 12.79 0.0 82.4 29.94 84.5 5.8 134 0.0
Jun 08 21:00 CDT 12.76 0.0 82.6 29.91 84.1 4.9 147 0.0
Jun 08 20:00 CDT 12.74 0.0 83.1 29.91 81.4 7.2 132

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement