24 Apr 2026 14:37 UTC 2026114+14:37 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 4.087 m 13.41 ft 13.41 ft Apr 24 09:30 CDT
00h06m ago
Precipitation 0 mm 0.0 in 0.0 in Apr 24 09:30 CDT
00h06m ago
Air Temperature 25.2 °C 77.4 °F 77.4 °F Apr 24 09:30 CDT
00h06m ago
Barometric Pressure 1008.0 millibars 29.77 in Hg 29.77 in Hg Apr 24 09:30 CDT
00h06m ago
Relative Humidity 85.9 % 85.9 % 85.9 % Apr 24 09:30 CDT
00h06m ago
Wind Speed 1.900 m/s 4.3 mph 3.7 knots Apr 24 09:30 CDT
00h06m ago
Wind Direction 141 ° 141 ° 141 ° Apr 24 09:30 CDT
00h06m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Apr 24 09:30 CDT
00h06m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Apr 24 09:00 CDT 13.39 0.0 76.8 29.77 86.9 4.7 162 0.0
Apr 24 08:00 CDT 13.33 0.0 75.7 29.74 89.4 3.1 141 0.0
Apr 24 07:00 CDT 13.26 0.0 75.2 29.74 89.4 2.7 170 0.0
Apr 24 06:00 CDT 13.18 0.0 75.6 29.71 88.4 4.0 177 0.0
Apr 24 05:00 CDT 13.12 0.0 75.7 29.71 88.0 4.0 133 0.0
Apr 24 04:00 CDT 13.04 0.0 75.7 29.74 87.2 6.3 107 0.0
Apr 24 03:00 CDT 12.98 0.0 75.6 29.74 89.6 4.3 161 0.0
Apr 24 02:00 CDT 12.90 0.0 76.1 29.77 88.9 6.7 173 0.0
Apr 24 01:00 CDT 12.82 0.0 76.5 29.77 88.5 7.8 159 0.0
Apr 24 00:00 CDT 12.71 0.0 76.3 29.77 88.6 8.1 157 0.0
Apr 23 23:00 CDT 12.66 0.0 76.5 29.77 88.0 6.5 153 0.0
Apr 23 22:00 CDT 12.63 0.0 76.6 29.77 86.9 9.2 137 0.0
Apr 23 21:00 CDT 12.68 0.0 76.6 29.77 86.6 6.9 148 0.0
Apr 23 20:00 CDT 12.75 0.0 77.0 29.74 84.5 6.9 146 0.0
Apr 23 19:00 CDT 12.84 0.0 78.4 29.74 78.5 7.2 141 0.0
Apr 23 18:00 CDT 12.92 0.0 79.3 29.74 75.5 7.2 147 0.0
Apr 23 17:00 CDT 13.00 0.0 80.4 29.74 71.5 14.1 152 0.0
Apr 23 16:00 CDT 13.10 0.0 81.0 29.77 69.2 11.6 152 0.0
Apr 23 15:00 CDT 13.22 0.0 79.9 29.80 72.9 10.1 144 0.0
Apr 23 14:00 CDT 13.28 0.0 80.2 29.83 72.6 8.5 156 0.0
Apr 23 13:00 CDT 13.35 0.0 80.4 29.85 71.1 11.2 156 0.0
Apr 23 12:00 CDT 13.42 0.0 78.6 29.85 74.4 7.2 154 0.0
Apr 23 11:00 CDT 13.42 0.0 78.1 29.88 77.5 6.7 154 0.0
Apr 23 10:00 CDT 13.43 0.0 77.4 29.85 78.8 8.1 151 0.0
Apr 23 09:00 CDT 13.44 0.0 76.1 29.85 85.0 3.4 125

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement