10 Sep 2026 08:22 UTC 2026253+08:22 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 4.112 m 13.49 ft 13.49 ft Sep 10 03:06 CDT
00h08m ago
Precipitation 0 mm 0.0 in 0.0 in Sep 10 03:06 CDT
00h08m ago
Air Temperature 27.7 °C 81.9 °F 81.9 °F Sep 10 03:06 CDT
00h08m ago
Barometric Pressure 1016.0 millibars 30.00 in Hg 30.00 in Hg Sep 10 03:06 CDT
00h08m ago
Relative Humidity 88.1 % 88.1 % 88.1 % Sep 10 03:06 CDT
00h08m ago
Wind Speed 1.000 m/s 2.2 mph 1.9 knots Sep 10 03:06 CDT
00h08m ago
Wind Direction 141 ° 141 ° 141 ° Sep 10 03:06 CDT
00h08m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Sep 10 03:06 CDT
00h08m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Sep 10 03:00 CDT 13.48 0.0 81.9 30.00 87.9 1.6 152 0.0
Sep 10 02:00 CDT 13.42 0.0 82.0 30.00 86.5 2.2 165 0.0
Sep 10 01:00 CDT 13.34 0.0 82.2 30.00 84.5 2.9 185 0.0
Sep 10 00:00 CDT 13.28 0.0 82.9 30.00 84.3 3.1 172 0.0
Sep 09 23:00 CDT 13.21 0.0 83.8 30.00 81.0 4.3 158 0.0
Sep 09 22:00 CDT 13.12 0.0 84.6 30.00 79.5 4.3 158 0.0
Sep 09 21:00 CDT 13.03 0.0 84.7 29.97 81.0 3.6 132 0.0
Sep 09 20:00 CDT 12.94 0.0 85.5 29.97 73.7 6.5 150 0.0
Sep 09 19:00 CDT 12.85 0.0 87.1 29.97 69.8 6.3 126 0.0
Sep 09 18:00 CDT 12.89 0.0 87.8 29.97 70.2 6.3 131 0.0
Sep 09 17:00 CDT 12.96 0.0 89.4 29.97 64.5 6.9 142 0.0
Sep 09 16:00 CDT 13.05 0.0 90.9 30.00 60.1 8.5 119 0.0
Sep 09 15:00 CDT 13.15 0.0 91.6 30.00 54.2 9.2 141 0.0
Sep 09 14:00 CDT 13.29 0.0 91.8 30.03 56.4 7.2 137 0.0
Sep 09 13:00 CDT 13.40 0.0 92.7 30.06 53.4 5.6 137 0.0
Sep 09 12:00 CDT 13.50 0.0 89.8 30.06 66.6 5.4 149 0.0
Sep 09 11:00 CDT 13.61 0.0 90.7 30.06 61.2 4.0 124 0.0
Sep 09 10:00 CDT 13.67 0.0 87.8 30.06 70.2 3.1 150 0.0
Sep 09 09:00 CDT 13.72 0.0 85.6 30.06 79.1 3.1 154 0.0
Sep 09 08:00 CDT 13.73 0.0 80.2 30.06 91.9 1.1 168 0.0
Sep 09 07:00 CDT 13.72 0.0 80.4 30.03 91.4 1.8 150 0.0
Sep 09 06:00 CDT 13.68 0.0 80.4 30.03 90.6 2.2 164 0.0
Sep 09 05:00 CDT 13.65 0.0 81.3 30.00 89.2 2.0 164 0.0
Sep 09 04:00 CDT 13.62 0.0 81.5 30.00 89.5 2.0 156 0.0
Sep 09 03:00 CDT 13.57 0.0 81.5 30.00 89.8 2.2 165

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement