15 Oct 2025 05:38 UTC 2025288+05:38 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 4.017 m 13.18 ft 13.18 ft Oct 15 00:24 CDT
00h11m ago
Precipitation 0 mm 0.0 in 0.0 in Oct 15 00:24 CDT
00h11m ago
Air Temperature 25.1 °C 77.2 °F 77.2 °F Oct 15 00:24 CDT
00h11m ago
Barometric Pressure 1017.0 millibars 30.03 in Hg 30.03 in Hg Oct 15 00:24 CDT
00h11m ago
Relative Humidity 71.3 % 71.3 % 71.3 % Oct 15 00:24 CDT
00h11m ago
Wind Speed 0.700 m/s 1.6 mph 1.4 knots Oct 15 00:24 CDT
00h11m ago
Wind Direction 102 ° 102 ° 102 ° Oct 15 00:24 CDT
00h11m ago
Computed
Cumulative
Rainfall
2 mm 0.1 in 0.1 in Oct 15 00:24 CDT
00h11m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 15 00:00 CDT 13.16 0.0 77.7 30.03 70.6 2.2 103 0.1
Oct 14 23:00 CDT 13.09 0.0 77.5 30.03 72.7 2.2 121 0.1
Oct 14 22:00 CDT 13.02 0.0 78.1 30.03 71.9 3.4 108 0.1
Oct 14 21:00 CDT 12.92 0.0 78.1 30.03 71.6 1.8 97 0.1
Oct 14 20:00 CDT 12.81 0.0 79.2 30.00 69.6 2.2 103 0.1
Oct 14 19:00 CDT 12.72 0.0 80.6 30.00 64.2 4.5 96 0.1
Oct 14 18:00 CDT 12.63 0.0 81.5 30.00 61.1 5.1 100 0.1
Oct 14 17:00 CDT 12.53 0.0 82.4 30.00 61.8 4.5 84 0.1
Oct 14 16:00 CDT 12.45 0.0 83.3 30.00 62.0 6.0 82 0.1
Oct 14 15:00 CDT 12.40 0.0 82.8 30.00 64.1 6.7 96 0.1
Oct 14 14:00 CDT 12.38 0.0 82.8 30.00 64.8 6.9 85 0.1
Oct 14 13:00 CDT 12.38 0.0 82.4 30.03 70.2 3.1 84 0.1
Oct 14 12:00 CDT 12.41 0.0 79.5 30.03 80.7 3.1 94 0.1
Oct 14 11:00 CDT 12.33 0.0 78.6 30.03 87.4 2.9 192 0.1
Oct 14 10:00 CDT 12.40 0.0 81.7 30.03 74.2 5.6 81 0.0
Oct 14 09:00 CDT 12.40 0.0 80.1 30.00 77.9 3.6 76 0.0
Oct 14 08:00 CDT 12.49 0.0 79.5 30.00 77.2 1.1 46 0.0
Oct 14 07:00 CDT 12.54 0.0 78.4 29.97 77.5 2.0 109 0.0
Oct 14 06:00 CDT 12.59 0.0 79.2 29.97 76.9 4.9 128 0.0
Oct 14 05:00 CDT 12.70 0.0 79.9 29.94 77.6 3.6 115 0.0
Oct 14 04:00 CDT 12.81 0.0 79.5 29.94 76.1 3.4 125 0.0
Oct 14 03:00 CDT 12.92 0.0 79.0 29.97 75.7 1.3 78 0.0
Oct 14 02:00 CDT 12.99 0.0 79.3 29.97 74.1 3.4 114 0.0
Oct 14 01:00 CDT 13.05 0.0 79.5 29.97 73.1 3.4 99 0.0
Oct 14 00:00 CDT 13.04 0.0 79.7 29.97 71.9 3.1 107

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement