31 Jan 2026 00:30 UTC 2026031+00:30 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 4.210 m 13.81 ft 13.81 ft Jan 30 18:12 CST
00h11m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 30 18:12 CST
00h11m ago
Air Temperature 12.7 °C 54.9 °F 54.9 °F Jan 30 18:12 CST
00h11m ago
Barometric Pressure 1026.0 millibars 30.30 in Hg 30.30 in Hg Jan 30 18:12 CST
00h11m ago
Relative Humidity 37.2 % 37.2 % 37.2 % Jan 30 18:12 CST
00h11m ago
Wind Speed 3.200 m/s 7.2 mph 6.2 knots Jan 30 18:12 CST
00h11m ago
Wind Direction 234 ° 234 ° 234 ° Jan 30 18:12 CST
00h11m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 30 18:12 CST
00h11m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 30 18:00 CST 13.81 0.0 55.0 30.30 36.4 8.3 6 0.0
Jan 30 17:00 CST 13.77 0.0 55.8 30.27 35.3 8.9 74 0.0
Jan 30 16:00 CST 13.76 0.0 56.7 30.27 33.8 11.9 72 0.0
Jan 30 15:00 CST 13.70 0.0 55.8 30.27 35.2 10.7 68 0.0
Jan 30 14:00 CST 13.67 0.0 54.7 30.30 37.7 10.5 12 0.0
Jan 30 13:00 CST 13.61 0.0 51.6 30.33 44.0 7.6 183 0.0
Jan 30 12:00 CST 13.57 0.0 49.3 30.36 48.4 10.7 66 0.0
Jan 30 11:00 CST 13.53 0.0 49.1 30.36 49.3 13.4 75 0.0
Jan 30 10:00 CST 13.50 0.0 48.6 30.39 51.9 9.2 18 0.0
Jan 30 09:00 CST 13.47 0.0 47.3 30.36 52.8 11.2 10 0.0
Jan 30 08:00 CST 13.44 0.0 46.8 30.33 54.4 10.3 16 0.0
Jan 30 07:00 CST 13.51 0.0 47.1 30.27 53.4 12.3 71 0.0
Jan 30 06:00 CST 13.67 0.0 48.7 30.24 51.9 10.3 21 0.0
Jan 30 05:00 CST 13.80 0.0 51.6 30.18 47.2 16.1 17 0.0
Jan 30 04:00 CST 13.90 0.0 55.2 30.15 44.3 13.9 16 0.0
Jan 30 03:00 CST 13.99 0.0 57.6 30.15 42.0 14.5 23 0.0
Jan 30 02:00 CST 14.00 0.0 59.7 30.15 49.8 12.1 14 0.0
Jan 30 01:00 CST 13.97 0.0 57.7 30.24 91.9 9.4 228 0.0
Jan 30 00:00 CST 13.96 0.0 57.6 30.21 88.9 4.0 315 0.0
Jan 29 23:00 CST 13.97 0.0 60.8 30.18 88.4 0.7 182 0.0
Jan 29 22:00 CST 13.95 0.0 61.5 30.15 87.7 3.1 152 0.0
Jan 29 21:00 CST 13.95 0.0 62.2 30.15 85.8 3.6 163 0.0
Jan 29 20:00 CST 13.95 0.0 63.0 30.12 84.0 2.2 111 0.0
Jan 29 19:00 CST 13.94 0.0 64.2 30.09 80.7 4.3 146 0.0
Jan 29 18:00 CST 13.94 0.0 67.3 30.06 72.3 4.9 150

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement