09 Jan 2026 23:30 UTC 2026009+23:30 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 4.155 m 13.63 ft 13.63 ft Jan 09 17:12 CST
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 09 17:12 CST
00h09m ago
Air Temperature 24.7 °C 76.5 °F 76.5 °F Jan 09 17:12 CST
00h09m ago
Barometric Pressure 1010.0 millibars 29.83 in Hg 29.83 in Hg Jan 09 17:12 CST
00h09m ago
Relative Humidity 83.4 % 83.4 % 83.4 % Jan 09 17:12 CST
00h09m ago
Wind Speed 2.800 m/s 6.3 mph 5.4 knots Jan 09 17:12 CST
00h09m ago
Wind Direction 142 ° 142 ° 142 ° Jan 09 17:12 CST
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 09 17:12 CST
00h09m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 09 17:00 CST 13.64 0.0 76.6 29.83 82.7 6.3 156 0.0
Jan 09 16:00 CST 13.63 0.0 78.4 29.83 78.0 5.4 170 0.0
Jan 09 15:00 CST 13.63 0.0 79.7 29.83 74.4 7.4 171 0.0
Jan 09 14:00 CST 13.64 0.0 78.1 29.83 78.4 8.5 170 0.0
Jan 09 13:00 CST 13.65 0.0 78.1 29.83 78.6 11.2 169 0.0
Jan 09 12:00 CST 13.65 0.0 75.4 29.85 86.3 7.4 150 0.0
Jan 09 11:00 CST 13.67 0.0 74.8 29.88 88.3 4.7 137 0.0
Jan 09 10:00 CST 13.67 0.0 75.4 29.88 87.1 5.6 147 0.0
Jan 09 09:00 CST 13.67 0.0 74.1 29.85 90.3 6.0 152 0.0
Jan 09 08:00 CST 13.67 0.0 72.7 29.85 92.3 5.4 137 0.0
Jan 09 07:00 CST 13.70 0.0 72.1 29.83 92.9 3.1 126 0.0
Jan 09 06:00 CST 13.69 0.0 72.0 29.83 93.2 2.5 128 0.0
Jan 09 05:00 CST 13.71 0.0 71.1 29.83 93.0 1.6 112 0.0
Jan 09 04:00 CST 13.75 0.0 71.1 29.80 92.9 1.8 108 0.0
Jan 09 03:00 CST 13.80 0.0 70.7 29.80 92.5 2.0 98 0.0
Jan 09 02:00 CST 13.83 0.0 70.7 29.80 92.2 2.2 119 0.0
Jan 09 01:00 CST 13.83 0.0 70.7 29.80 91.8 2.9 159 0.0
Jan 09 00:00 CST 13.83 0.0 70.5 29.80 90.9 2.7 159 0.0
Jan 08 23:00 CST 13.81 0.0 71.1 29.80 89.1 2.7 163 0.0
Jan 08 22:00 CST 13.78 0.0 72.5 29.80 86.2 4.0 173 0.0
Jan 08 21:00 CST 13.78 0.0 73.4 29.77 84.4 8.3 158 0.0
Jan 08 20:00 CST 13.78 0.0 73.8 29.77 82.6 8.1 147 0.0
Jan 08 19:00 CST 13.76 0.0 73.9 29.74 80.6 6.7 175 0.0
Jan 08 18:00 CST 13.74 0.0 74.8 29.74 78.2 8.9 166 0.0
Jan 08 17:00 CST 13.74 0.0 77.2 29.71 70.1 11.4 167

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement