23 Sep 2026 21:05 UTC 2026266+21:05 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.877 m 12.72 ft 12.72 ft Sep 23 15:54 CDT
00h08m ago
Precipitation 0 mm 0.0 in 0.0 in Sep 23 15:54 CDT
00h08m ago
Air Temperature 32.0 °C 89.6 °F 89.6 °F Sep 23 15:54 CDT
00h08m ago
Barometric Pressure 1014.0 millibars 29.94 in Hg 29.94 in Hg Sep 23 15:54 CDT
00h08m ago
Relative Humidity 59.4 % 59.4 % 59.4 % Sep 23 15:54 CDT
00h08m ago
Wind Speed 2.000 m/s 4.5 mph 3.9 knots Sep 23 15:54 CDT
00h08m ago
Wind Direction 101 ° 101 ° 101 ° Sep 23 15:54 CDT
00h08m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Sep 23 15:54 CDT
00h08m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Sep 23 15:00 CDT 12.70 0.0 90.1 29.94 53.8 7.4 136 0.0
Sep 23 14:00 CDT 12.69 0.0 90.1 29.97 60.4 5.4 93 0.0
Sep 23 13:00 CDT 12.77 0.0 88.9 30.00 60.3 6.7 109 0.0
Sep 23 12:00 CDT 12.85 0.0 89.2 30.00 60.2 6.0 95 0.0
Sep 23 11:00 CDT 12.95 0.0 88.5 30.00 61.9 4.9 106 0.0
Sep 23 10:00 CDT 13.04 0.0 87.8 30.00 67.0 4.5 97 0.0
Sep 23 09:00 CDT 13.17 0.0 86.7 29.97 71.6 3.1 92 0.0
Sep 23 08:00 CDT 13.26 0.0 81.9 29.97 85.0 1.1 105 0.0
Sep 23 07:00 CDT 13.34 0.0 79.5 29.94 88.1 0.7 67 0.0
Sep 23 06:00 CDT 13.40 0.0 80.6 29.94 86.8 1.1 116 0.0
Sep 23 05:00 CDT 13.45 0.0 81.0 29.91 86.2 0.4 48 0.0
Sep 23 04:00 CDT 13.41 0.0 81.7 29.91 85.6 1.1 95 0.0
Sep 23 03:00 CDT 13.36 0.0 82.8 29.94 82.6 1.8 133 0.0
Sep 23 02:00 CDT 13.29 0.0 83.5 29.94 80.2 2.7 137 0.0
Sep 23 01:00 CDT 13.23 0.0 84.0 29.94 81.1 2.7 142 0.0
Sep 23 00:00 CDT 13.15 0.0 84.6 29.94 77.5 3.8 147 0.0
Sep 22 23:00 CDT 13.07 0.0 85.1 29.94 74.6 5.1 130 0.0
Sep 22 22:00 CDT 12.99 0.0 85.3 29.94 74.8 5.4 138 0.0
Sep 22 21:00 CDT 12.94 0.0 85.5 29.91 73.2 6.5 135 0.0
Sep 22 20:00 CDT 12.83 0.0 85.6 29.91 72.3 3.4 135 0.0
Sep 22 19:00 CDT 12.76 0.0 86.7 29.88 69.4 6.3 136 0.0
Sep 22 18:00 CDT 12.73 0.0 88.0 29.85 67.5 7.2 119 0.0
Sep 22 17:00 CDT 12.70 0.0 88.9 29.88 59.7 9.8 119 0.0
Sep 22 16:00 CDT 12.69 0.0 89.2 29.88 62.3 6.7 115 0.0

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement