22 Apr 2026 00:16 UTC 2026112+00:16 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.768 m 12.36 ft 12.36 ft Apr 21 19:00 CDT
00h08m ago
Precipitation 0 mm 0.0 in 0.0 in Apr 21 19:00 CDT
00h08m ago
Air Temperature 24.3 °C 75.7 °F 75.7 °F Apr 21 19:00 CDT
00h08m ago
Barometric Pressure 1016.0 millibars 30.00 in Hg 30.00 in Hg Apr 21 19:00 CDT
00h08m ago
Relative Humidity 78.5 % 78.5 % 78.5 % Apr 21 19:00 CDT
00h08m ago
Wind Speed 2.600 m/s 5.8 mph 5.1 knots Apr 21 19:00 CDT
00h08m ago
Wind Direction 142 ° 142 ° 142 ° Apr 21 19:00 CDT
00h08m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Apr 21 19:00 CDT
00h08m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Apr 21 19:00 CDT 12.36 0.0 75.7 30.00 78.5 5.8 142 0.0
Apr 21 18:00 CDT 12.40 0.0 76.5 30.00 75.5 9.4 156 0.0
Apr 21 17:00 CDT 12.46 0.0 76.6 30.00 74.2 8.5 143 0.0
Apr 21 16:00 CDT 12.56 0.0 77.2 30.03 72.8 8.1 149 0.0
Apr 21 15:00 CDT 12.69 0.0 76.5 30.03 74.0 11.0 141 0.0
Apr 21 14:00 CDT 12.77 0.0 76.3 30.06 75.0 7.6 137 0.0
Apr 21 13:00 CDT 12.88 0.0 75.6 30.06 77.1 8.7 144 0.0
Apr 21 12:00 CDT 13.04 0.0 76.3 30.09 75.8 10.7 161 0.0
Apr 21 11:00 CDT 13.15 0.0 75.6 30.09 77.3 6.7 138 0.0
Apr 21 10:00 CDT 13.23 0.0 73.6 30.09 84.7 5.4 151 0.1
Apr 21 09:00 CDT 13.27 0.0 71.2 30.09 90.8 2.2 135 0.2
Apr 21 08:00 CDT 13.24 0.0 70.5 30.09 92.2 2.5 158 0.2
Apr 21 07:00 CDT 13.17 0.0 70.0 30.06 91.1 1.6 154 0.2
Apr 21 06:00 CDT 13.08 0.0 70.5 30.06 89.8 1.8 107 0.2
Apr 21 05:00 CDT 13.01 0.0 70.9 30.09 89.0 4.9 157 0.2
Apr 21 04:00 CDT 12.89 0.0 70.7 30.09 88.1 2.2 124 0.2
Apr 21 03:00 CDT 12.81 0.0 72.1 30.09 83.8 4.7 144 0.2
Apr 21 02:00 CDT 12.69 0.0 72.1 30.12 83.5 4.3 132 0.2
Apr 21 01:00 CDT 12.59 0.0 72.7 30.12 80.9 3.8 138 0.2
Apr 21 00:00 CDT 12.47 0.0 72.5 30.12 80.8 5.6 121 0.2
Apr 20 23:00 CDT 12.33 0.0 72.5 30.12 79.0 4.5 126 0.2
Apr 20 22:00 CDT 12.23 0.0 72.1 30.12 78.7 4.9 141 0.2
Apr 20 21:00 CDT 12.13 0.0 72.0 30.12 78.8 4.9 117 0.2
Apr 20 20:00 CDT 12.06 0.0 70.2 30.09 86.8 2.2 66 0.2
Apr 20 19:00 CDT 12.10 0.0 69.1 30.09 91.2 5.4 104

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement