24 Jan 2026 00:12 UTC 2026024+00:12 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 4.116 m 13.50 ft 13.50 ft Jan 23 17:54 CST
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 23 17:54 CST
00h09m ago
Air Temperature 22.4 °C 72.3 °F 72.3 °F Jan 23 17:54 CST
00h09m ago
Barometric Pressure 1014.0 millibars 29.94 in Hg 29.94 in Hg Jan 23 17:54 CST
00h09m ago
Relative Humidity 86.0 % 86.0 % 86.0 % Jan 23 17:54 CST
00h09m ago
Wind Speed 3.000 m/s 6.7 mph 5.8 knots Jan 23 17:54 CST
00h09m ago
Wind Direction 108 ° 108 ° 108 ° Jan 23 17:54 CST
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 23 17:54 CST
00h09m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 23 17:00 CST 13.47 0.0 72.9 29.94 84.3 7.4 135 0.0
Jan 23 16:00 CST 13.48 0.0 73.0 29.91 83.3 9.4 133 0.0
Jan 23 15:00 CST 13.51 0.0 74.1 29.91 80.2 9.2 128 0.0
Jan 23 14:00 CST 13.59 0.0 75.0 29.94 77.9 8.3 136 0.0
Jan 23 13:00 CST 13.65 0.0 75.2 29.97 76.3 8.3 135 0.0
Jan 23 12:00 CST 13.70 0.0 75.6 30.00 76.6 7.6 125 0.0
Jan 23 11:00 CST 13.75 0.0 73.6 30.03 82.9 10.7 137 0.0
Jan 23 10:00 CST 13.76 0.0 73.0 30.03 85.2 4.7 121 0.0
Jan 23 09:00 CST 13.80 0.0 70.2 30.03 90.4 3.8 134 0.0
Jan 23 08:00 CST 13.79 0.0 68.5 30.00 91.7 3.1 130 0.0
Jan 23 07:00 CST 13.81 0.0 68.2 30.00 91.8 3.4 126 0.0
Jan 23 06:00 CST 13.82 0.0 67.5 29.97 92.1 2.7 123 0.0
Jan 23 05:00 CST 13.85 0.0 66.2 29.97 92.2 2.7 129 0.0
Jan 23 04:00 CST 13.84 0.0 66.2 29.97 91.6 1.8 112 0.0
Jan 23 03:00 CST 13.83 0.0 66.4 29.97 92.1 4.9 147 0.0
Jan 23 02:00 CST 13.89 0.0 65.7 29.97 92.3 4.9 158 0.0
Jan 23 01:00 CST 13.84 0.0 66.0 30.00 92.0 2.7 159 0.0
Jan 23 00:00 CST 13.84 0.0 66.9 30.00 92.2 3.4 136 0.0
Jan 22 23:00 CST 13.81 0.0 66.6 30.03 92.1 2.2 132 0.0
Jan 22 22:00 CST 13.79 0.0 66.6 30.03 91.9 1.8 98 0.0
Jan 22 21:00 CST 13.78 0.0 67.1 30.03 91.3 4.3 112 0.0
Jan 22 20:00 CST 13.77 0.0 67.1 30.03 90.7 5.4 99 0.0
Jan 22 19:00 CST 13.75 0.0 66.7 30.00 89.9 3.6 97 0.0
Jan 22 18:00 CST 13.77 0.0 68.7 30.00 84.9 4.5 90 0.0

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement