21 Feb 2026 01:32 UTC 2026052+01:32 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 4.050 m 13.29 ft 13.29 ft Feb 20 19:18 CST
00h10m ago
Precipitation 0 mm 0.0 in 0.0 in Feb 20 19:18 CST
00h10m ago
Air Temperature 23.5 °C 74.3 °F 74.3 °F Feb 20 19:18 CST
00h10m ago
Barometric Pressure 1005.0 millibars 29.68 in Hg 29.68 in Hg Feb 20 19:18 CST
00h10m ago
Relative Humidity 88.6 % 88.6 % 88.6 % Feb 20 19:18 CST
00h10m ago
Wind Speed 2.500 m/s 5.6 mph 4.9 knots Feb 20 19:18 CST
00h10m ago
Wind Direction 134 ° 134 ° 134 ° Feb 20 19:18 CST
00h10m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Feb 20 19:18 CST
00h10m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Feb 20 19:00 CST 13.29 0.0 74.5 29.68 88.4 4.9 124 0.0
Feb 20 18:00 CST 13.26 0.0 75.6 29.68 84.9 6.7 112 0.0
Feb 20 17:00 CST 13.23 0.0 76.6 29.65 81.1 7.2 124 0.0
Feb 20 16:00 CST 13.22 0.0 77.5 29.65 78.2 9.8 126 0.0
Feb 20 15:00 CST 13.29 0.0 79.3 29.65 71.3 9.2 147 0.0
Feb 20 14:00 CST 13.24 0.0 79.5 29.68 70.7 8.3 155 0.0
Feb 20 13:00 CST 13.27 0.0 78.6 29.71 73.0 10.3 141 0.0
Feb 20 12:00 CST 13.29 0.0 77.4 29.74 76.2 5.1 153 0.0
Feb 20 11:00 CST 13.32 0.0 75.6 29.74 80.2 8.1 156 0.0
Feb 20 10:00 CST 13.37 0.0 75.6 29.74 78.4 5.1 174 0.0
Feb 20 09:00 CST 13.44 0.0 73.6 29.74 84.4 5.4 170 0.0
Feb 20 08:00 CST 13.44 0.0 71.2 29.71 89.8 3.4 155 0.0
Feb 20 07:00 CST 13.48 0.0 71.6 29.68 88.7 5.6 151 0.0
Feb 20 06:00 CST 13.54 0.0 72.0 29.68 88.0 3.8 130 0.0
Feb 20 05:00 CST 13.51 0.0 72.3 29.65 86.7 2.7 134 0.0
Feb 20 04:00 CST 13.46 0.0 72.1 29.65 87.8 5.6 152 0.0
Feb 20 03:00 CST 13.44 0.0 72.3 29.65 89.7 5.8 148 0.0
Feb 20 02:00 CST 13.42 0.0 72.7 29.65 89.8 6.3 138 0.0
Feb 20 01:00 CST 13.42 0.0 72.9 29.68 89.3 5.6 141 0.0
Feb 20 00:00 CST 13.43 0.0 73.4 29.68 89.2 6.0 146 0.0
Feb 19 23:00 CST 13.45 0.0 73.9 29.68 88.1 3.6 146 0.0
Feb 19 22:00 CST 13.49 0.0 73.6 29.68 88.5 4.5 116 0.0
Feb 19 21:00 CST 13.52 0.0 73.0 29.65 89.7 4.9 141 0.0
Feb 19 20:00 CST 13.54 0.0 72.5 29.65 89.8 4.7 112 0.0
Feb 19 19:00 CST 13.53 0.0 73.0 29.65 87.0 4.5 118

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement