10 Sep 2026 08:21 UTC 2026253+08:21 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
256: Corpus Christi Meteorological Station #7

27° 52' 4" N   97° 37' 54" W
CCWX07
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Station #7
Corpus Christi Meteorological Station #7
more pictures
 
Station Name:Corpus Christi Meteorological Station #7
DNR ID:256
Location:27° 52' 4" N, 97° 37' 54" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Sep 10 03:00 CDT
00h09m ago
Air Temperature 28.1 °C 82.6 °F 82.6 °F Sep 10 03:00 CDT
00h09m ago
Barometric Pressure 1014.0 millibars 29.94 in Hg 29.94 in Hg Sep 10 03:00 CDT
00h09m ago
Relative Humidity 83.9 % 83.9 % 83.9 % Sep 10 03:00 CDT
00h09m ago
Wind Speed 1.400 m/s 3.1 mph 2.7 knots Sep 10 03:00 CDT
00h09m ago
Wind Direction 122 ° 122 ° 122 ° Sep 10 03:00 CDT
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Sep 10 03:00 CDT
00h09m ago

Maps

Corpus Christi Meteorological Station #7
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Sep 10 03:00 CDT 0.0 82.6 29.94 83.9 3.1 122 0.0
Sep 10 02:00 CDT 0.0 82.8 29.94 80.2 4.0 123 0.0
Sep 10 01:00 CDT 0.0 83.1 29.94 79.9 3.4 149 0.0
Sep 10 00:00 CDT 0.0 83.8 29.91 79.0 6.5 136 0.0
Sep 09 23:00 CDT 0.0 84.6 29.91 78.0 4.7 125 0.0
Sep 09 22:00 CDT 0.0 84.9 29.91 78.1 6.7 111 0.0
Sep 09 21:00 CDT 0.0 85.6 29.91 71.8 10.5 127 0.0
Sep 09 20:00 CDT 0.0 86.7 29.91 68.2 10.5 109 0.0
Sep 09 19:00 CDT 0.0 88.0 29.88 66.0 12.5 102 0.0
Sep 09 18:00 CDT 0.0 88.9 29.88 61.4 11.4 96 0.0
Sep 09 17:00 CDT 0.0 90.3 29.91 59.8 6.7 90 0.0
Sep 09 16:00 CDT 0.0 91.4 29.91 54.4 6.9 95 0.0
Sep 09 15:00 CDT 0.0 92.7 29.94 55.7 8.3 90 0.0
Sep 09 14:00 CDT 0.0 93.7 29.94 51.9 6.7 78 0.0
Sep 09 13:00 CDT 0.0 90.0 29.97 60.4 8.1 98 0.0
Sep 09 12:00 CDT 0.0 92.1 30.00 52.7 3.1 160 0.0
Sep 09 11:00 CDT 0.0 88.2 30.00 62.4 3.8 194 0.0
Sep 09 10:00 CDT 0.0 87.6 30.00 68.6 4.5 126 0.0
Sep 09 09:00 CDT 0.0 85.5 30.00 76.5 4.5 138 0.0
Sep 09 08:00 CDT 0.0 81.7 30.00 86.2 2.9 124 0.0
Sep 09 07:00 CDT 0.0 81.5 29.97 86.2 2.7 136 0.0
Sep 09 06:00 CDT 0.0 81.7 29.97 86.1 2.7 122 0.0
Sep 09 05:00 CDT 0.0 82.0 29.94 85.1 3.8 116 0.0
Sep 09 04:00 CDT 0.0 82.6 29.94 84.3 3.4 112 0.0
Sep 09 03:00 CDT 0.0 83.1 29.94 83.3 3.6 126

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement