26 Oct 2026 08:02 UTC 2026299+08:02 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
256: Corpus Christi Meteorological Station #7

27° 52' 4" N   97° 37' 54" W
CCWX07
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Station #7
Corpus Christi Meteorological Station #7
more pictures
 
Station Name:Corpus Christi Meteorological Station #7
DNR ID:256
Location:27° 52' 4" N, 97° 37' 54" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Oct 26 02:48 CDT
00h09m ago
Air Temperature 19.5 °C 67.1 °F 67.1 °F Oct 26 02:48 CDT
00h09m ago
Barometric Pressure 1019.0 millibars 30.09 in Hg 30.09 in Hg Oct 26 02:48 CDT
00h09m ago
Relative Humidity 82.7 % 82.7 % 82.7 % Oct 26 02:48 CDT
00h09m ago
Wind Speed 1.400 m/s 3.1 mph 2.7 knots Oct 26 02:48 CDT
00h09m ago
Wind Direction 51 ° 51 ° 51 ° Oct 26 02:48 CDT
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Oct 26 02:48 CDT
00h09m ago

Maps

Corpus Christi Meteorological Station #7
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 26 02:00 CDT 0.0 67.6 30.12 80.7 3.1 124 0.0
Oct 26 01:00 CDT 0.0 68.7 30.12 75.4 1.6 258 0.0
Oct 26 00:00 CDT 0.0 70.3 30.12 74.0 0.9 256 0.0
Oct 25 23:00 CDT 0.0 72.3 30.09 69.8 2.2 44 0.0
Oct 25 22:00 CDT 0.0 73.4 30.09 67.2 2.2 43 0.0
Oct 25 21:00 CDT 0.0 75.2 30.09 66.8 3.8 71 0.0
Oct 25 20:00 CDT 0.0 75.9 30.09 64.1 4.9 70 0.0
Oct 25 19:00 CDT 0.0 76.8 30.09 62.7 9.4 78 0.0
Oct 25 18:00 CDT 0.0 77.9 30.06 60.4 10.7 83 0.0
Oct 25 17:00 CDT 0.0 79.3 30.06 58.7 8.5 67 0.0
Oct 25 16:00 CDT 0.0 80.4 30.06 58.4 8.9 75 0.0
Oct 25 15:00 CDT 0.0 81.3 30.09 58.4 8.3 70 0.0
Oct 25 14:00 CDT 0.0 81.7 30.09 54.0 7.8 60 0.0
Oct 25 13:00 CDT 0.0 82.6 30.12 50.4 8.9 102 0.0
Oct 25 12:00 CDT 0.0 81.7 30.15 57.4 8.5 68 0.0
Oct 25 11:00 CDT 0.0 78.6 30.15 67.4 4.0 42 0.0
Oct 25 10:00 CDT 0.0 73.6 30.15 79.5 3.1 75 0.0
Oct 25 09:00 CDT 0.0 68.4 30.12 87.7 3.6 68 0.0
Oct 25 08:00 CDT 0.0 66.2 30.12 87.6 1.1 312 0.0
Oct 25 07:00 CDT 0.0 67.3 30.09 85.2 1.8 343 0.0
Oct 25 06:00 CDT 0.0 67.3 30.09 84.6 0.9 302 0.0
Oct 25 05:00 CDT 0.0 70.2 30.06 80.4 1.1 169 0.0
Oct 25 04:00 CDT 0.0 72.5 30.06 76.0 2.0 23 0.0
Oct 25 03:00 CDT 0.0 75.7 30.09 62.8 4.5 94 0.0
Oct 25 02:00 CDT 0.0 75.2 30.09 70.7 3.1 61

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement