23 Jan 2026 22:47 UTC 2026023+22:47 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Jan 23 16:18 CST
00h17m ago
Air Temperature 22.7 °C 72.9 °F 72.9 °F Jan 23 16:18 CST
00h17m ago
Barometric Pressure 1013.0 millibars 29.91 in Hg 29.91 in Hg Jan 23 16:18 CST
00h17m ago
Relative Humidity 81.3 % 81.3 % 81.3 % Jan 23 16:18 CST
00h17m ago
Wind Speed 5.300 m/s 11.9 mph 10.3 knots Jan 23 16:18 CST
00h17m ago
Wind Direction 145 ° 145 ° 145 ° Jan 23 16:18 CST
00h17m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 23 16:24 CST
00h11m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 23 16:00 CST 0.0 72.9 29.91 81.4 8.5 138 0.0
Jan 23 15:00 CST 0.0 74.3 29.91 76.6 8.5 134 0.0
Jan 23 14:00 CST 0.0 75.2 29.91 73.9 8.7 139 0.0
Jan 23 13:00 CST 0.0 75.9 29.97 71.9 8.1 147 0.0
Jan 23 12:00 CST 0.0 74.8 30.00 74.8 7.4 141 0.0
Jan 23 11:00 CST 0.0 73.8 30.03 78.6 6.0 144 0.0
Jan 23 10:00 CST 0.0 72.3 30.03 83.0 7.4 150 0.0
Jan 23 09:00 CST 0.0 70.2 30.00 88.1 4.3 139 0.0
Jan 23 08:00 CST 0.0 68.2 30.00 90.8 2.9 132 0.0
Jan 23 07:00 CST 0.0 68.0 30.00 90.7 4.3 139 0.0
Jan 23 06:00 CST 0.0 67.5 29.97 90.8 3.4 136 0.0
Jan 23 05:00 CST 0.0 66.2 29.94 91.4 3.8 139 0.0
Jan 23 04:00 CST 0.0 66.4 29.94 90.1 2.7 135 0.0
Jan 23 03:00 CST 0.0 66.6 29.94 89.5 4.9 158 0.0
Jan 23 02:00 CST 0.0 66.2 29.97 90.6 6.0 158 0.0
Jan 23 01:00 CST 0.0 66.9 30.00 90.4 4.9 165 0.0
Jan 23 00:00 CST 0.0 66.4 30.00 91.9 4.5 150 0.0
Jan 22 23:00 CST 0.0 66.2 30.00 91.7 2.0 124 0.0
Jan 22 22:00 CST 0.0 66.2 30.03 91.2 2.7 104 0.0
Jan 22 21:00 CST 0.0 66.4 30.00 90.6 4.5 103 0.0
Jan 22 20:00 CST 0.0 66.6 30.00 90.2 5.6 103 0.0
Jan 22 19:00 CST 0.0 66.2 30.00 89.4 6.3 116 0.0
Jan 22 18:00 CST 0.0 68.2 29.97 83.3 5.6 121 0.0
Jan 22 17:00 CST 0.0 69.6 29.97 80.3 5.4 94 0.0
Jan 22 16:00 CST 0.0 70.2 29.97 77.8 9.2 95

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement