01 Nov 2026 05:26 CST 2026305+05:26 CST
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Nov 01 00:18 CDT
00h06m ago
Air Temperature 23.3 °C 73.9 °F 73.9 °F Nov 01 00:18 CDT
00h06m ago
Barometric Pressure 1017.0 millibars 30.03 in Hg 30.03 in Hg Nov 01 00:18 CDT
00h06m ago
Relative Humidity 89.8 % 89.8 % 89.8 % Nov 01 00:18 CDT
00h06m ago
Wind Speed 0.300 m/s 0.7 mph 0.6 knots Nov 01 00:18 CDT
00h06m ago
Wind Direction 231 ° 231 ° 231 ° Nov 01 00:18 CDT
00h06m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Nov 01 00:18 CDT
00h06m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Nov 01 00:00 CDT 0.0 74.3 30.03 88.9 1.1 107 0.0
Oct 31 23:00 CDT 0.0 74.8 30.03 87.3 0.4 71 0.0
Oct 31 22:00 CDT 0.0 75.7 30.03 86.8 1.6 100 0.0
Oct 31 21:00 CDT 0.0 76.1 30.00 86.6 3.6 122 0.0
Oct 31 20:00 CDT 0.0 76.6 30.00 82.5 2.2 121 0.0
Oct 31 19:00 CDT 0.0 78.1 30.00 77.8 4.7 122 0.0
Oct 31 18:00 CDT 0.0 80.4 30.00 68.4 6.0 97 0.0
Oct 31 17:00 CDT 0.0 81.0 29.97 59.1 5.4 94 0.0
Oct 31 16:00 CDT 0.0 81.1 29.97 65.3 6.7 80 0.0
Oct 31 15:00 CDT 0.0 80.4 30.00 67.9 4.7 100 0.0
Oct 31 14:00 CDT 0.0 78.3 30.00 78.2 5.6 68 0.2
Oct 31 13:00 CDT 0.0 77.5 30.03 81.0 4.0 70 0.2
Oct 31 12:00 CDT 0.0 75.2 30.06 86.0 4.5 37 0.2
Oct 31 11:00 CDT 0.0 74.3 30.03 89.5 5.4 65 0.2
Oct 31 10:00 CDT 0.0 73.6 30.03 94.7 4.5 82 0.2
Oct 31 09:00 CDT 0.0 72.9 30.00 94.6 5.4 62 0.3
Oct 31 08:00 CDT 0.0 72.5 30.00 94.6 2.7 73 1.1
Oct 31 07:00 CDT 0.0 72.9 29.97 94.4 4.5 67 1.2
Oct 31 06:00 CDT 0.0 72.7 29.97 93.8 1.1 56 1.2
Oct 31 05:00 CDT 0.0 72.5 29.97 93.4 1.1 286 1.2
Oct 31 04:00 CDT 0.0 72.7 29.97 93.0 1.3 329 1.2
Oct 31 03:00 CDT 0.0 73.4 29.97 92.6 1.1 272 1.2
Oct 31 02:00 CDT 0.0 73.4 29.97 92.1 1.8 85 1.2
Oct 31 01:00 CDT 0.0 74.1 29.97 90.7 2.0 75 1.2
Oct 31 00:00 CDT 0.0 74.3 29.97 89.8 1.8 98

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement