17 Oct 2026 03:17 UTC 2026290+03:17 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Oct 16 22:00 CDT
00h09m ago
Air Temperature 20.2 °C 68.4 °F 68.4 °F Oct 16 22:00 CDT
00h09m ago
Barometric Pressure 1026.0 millibars 30.30 in Hg 30.30 in Hg Oct 16 22:00 CDT
00h09m ago
Relative Humidity 33.3 % 33.3 % 33.3 % Oct 16 22:00 CDT
00h09m ago
Wind Speed 3.900 m/s 8.7 mph 7.6 knots Oct 16 22:00 CDT
00h09m ago
Wind Direction 133 ° 133 ° 133 ° Oct 16 22:00 CDT
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Oct 16 22:00 CDT
00h09m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 16 22:00 CDT 0.0 68.4 30.30 33.3 8.7 133 0.0
Oct 16 21:00 CDT 0.0 70.5 30.27 32.7 9.4 24 0.0
Oct 16 20:00 CDT 0.0 72.0 30.24 33.8 7.8 134 0.0
Oct 16 19:00 CDT 0.0 73.9 30.21 31.8 12.5 38 0.0
Oct 16 18:00 CDT 0.0 75.9 30.18 33.0 9.8 183 0.0
Oct 16 17:00 CDT 0.0 78.1 30.15 35.5 9.6 75 0.0
Oct 16 16:00 CDT 0.0 77.4 30.15 44.0 12.1 236 0.0
Oct 16 15:00 CDT 0.0 77.7 30.15 50.8 11.4 74 0.0
Oct 16 14:00 CDT 0.0 75.9 30.15 53.7 12.1 22 0.0
Oct 16 13:00 CDT 0.0 75.6 30.15 57.5 10.1 28 0.0
Oct 16 12:00 CDT 0.0 75.0 30.18 62.6 12.1 81 0.0
Oct 16 11:00 CDT 0.0 74.5 30.15 68.6 9.4 77 0.0
Oct 16 10:00 CDT 0.0 75.7 30.12 69.6 11.0 19 0.0
Oct 16 09:00 CDT 0.0 75.2 30.09 78.9 8.5 77 0.0
Oct 16 08:00 CDT 0.0 75.2 30.06 84.8 3.4 80 0.0
Oct 16 07:00 CDT 0.0 76.1 30.03 85.3 2.5 71 0.0
Oct 16 06:00 CDT 0.0 75.4 30.03 81.2 4.0 36 0.0
Oct 16 05:00 CDT 0.0 75.0 30.00 79.2 1.6 56 0.0
Oct 16 04:00 CDT 0.0 74.1 30.00 74.3 1.3 71 0.0
Oct 16 03:00 CDT 0.0 73.6 30.00 75.4 2.0 337 0.0
Oct 16 02:00 CDT 0.0 74.5 30.00 74.3 0.4 223 0.0
Oct 16 01:00 CDT 0.0 77.4 29.97 68.5 0.7 60 0.0
Oct 16 00:00 CDT 0.0 79.3 29.97 63.3 1.8 171 0.0
Oct 15 23:00 CDT 0.0 79.9 29.97 64.3 2.7 142 0.0
Oct 15 22:00 CDT 0.0 80.6 29.94 65.3 3.4 132

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement