22 Sep 2026 12:23 UTC 2026265+12:23 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Sep 22 07:12 CDT
00h09m ago
Air Temperature 26.0 °C 78.8 °F 78.8 °F Sep 22 07:12 CDT
00h09m ago
Barometric Pressure 1012.0 millibars 29.88 in Hg 29.88 in Hg Sep 22 07:12 CDT
00h09m ago
Relative Humidity 86.4 % 86.4 % 86.4 % Sep 22 07:12 CDT
00h09m ago
Wind Speed 0.200 m/s 0.4 mph 0.4 knots Sep 22 07:12 CDT
00h09m ago
Wind Direction 224 ° 224 ° 224 ° Sep 22 07:12 CDT
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Sep 22 07:12 CDT
00h09m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Sep 22 07:00 CDT 0.0 78.8 29.88 85.9 0.7 258 0.0
Sep 22 06:00 CDT 0.0 79.9 29.88 86.0 0.4 177 0.0
Sep 22 05:00 CDT 0.0 80.6 29.88 84.5 0.4 274 0.0
Sep 22 04:00 CDT 0.0 82.4 29.88 81.0 0.9 247 0.0
Sep 22 03:00 CDT 0.0 83.5 29.88 79.2 1.1 188 0.0
Sep 22 02:00 CDT 0.0 83.8 29.88 77.1 3.6 144 0.0
Sep 22 01:00 CDT 0.0 84.2 29.88 74.5 3.1 143 0.0
Sep 22 00:00 CDT 0.0 84.6 29.88 72.0 5.4 148 0.0
Sep 21 23:00 CDT 0.0 84.9 29.88 74.0 5.6 135 0.0
Sep 21 22:00 CDT 0.0 84.9 29.85 73.0 5.4 144 0.0
Sep 21 21:00 CDT 0.0 85.3 29.83 71.3 7.2 130 0.0
Sep 21 20:00 CDT 0.0 85.5 29.83 71.1 7.4 126 0.0
Sep 21 19:00 CDT 0.0 87.1 29.83 69.9 8.7 128 0.0
Sep 21 18:00 CDT 0.0 88.3 29.83 63.6 9.8 130 0.0
Sep 21 17:00 CDT 0.0 91.2 29.83 53.7 6.9 147 0.0
Sep 21 16:00 CDT 0.0 91.0 29.83 54.4 6.5 124 0.0
Sep 21 15:00 CDT 0.0 90.1 29.85 58.5 8.1 105 0.0
Sep 21 14:00 CDT 0.0 91.2 29.88 56.9 5.8 143 0.0
Sep 21 13:00 CDT 0.0 90.0 29.88 54.3 8.3 134 0.0
Sep 21 12:00 CDT 0.0 89.2 29.88 63.3 7.2 129 0.0
Sep 21 11:00 CDT 0.0 87.3 29.91 68.3 4.9 85 0.0
Sep 21 10:00 CDT 0.0 87.1 29.91 68.2 2.0 215 0.0
Sep 21 09:00 CDT 0.0 85.8 29.88 73.1 1.3 158 0.0
Sep 21 08:00 CDT 0.0 80.1 29.88 87.1 0.9 128 0.0
Sep 21 07:00 CDT 0.0 79.0 29.85 87.8 0.7 83

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement