09 Jan 2026 22:50 UTC 2026009+22:50 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Jan 09 16:30 CST
00h09m ago
Air Temperature 25.0 °C 77.0 °F 77.0 °F Jan 09 16:30 CST
00h09m ago
Barometric Pressure 1010.0 millibars 29.83 in Hg 29.83 in Hg Jan 09 16:30 CST
00h09m ago
Relative Humidity 79.0 % 79.0 % 79.0 % Jan 09 16:30 CST
00h09m ago
Wind Speed 3.500 m/s 7.8 mph 6.8 knots Jan 09 16:30 CST
00h09m ago
Wind Direction 157 ° 157 ° 157 ° Jan 09 16:30 CST
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 09 16:30 CST
00h09m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 09 16:00 CST 0.0 78.1 29.80 76.5 8.7 165 0.0
Jan 09 15:00 CST 0.0 79.3 29.80 72.6 8.9 166 0.0
Jan 09 14:00 CST 0.0 77.5 29.80 77.3 9.4 170 0.0
Jan 09 13:00 CST 0.0 77.0 29.83 78.9 10.3 168 0.0
Jan 09 12:00 CST 0.0 74.5 29.85 86.7 6.7 155 0.0
Jan 09 11:00 CST 0.0 74.8 29.88 86.0 5.6 153 0.0
Jan 09 10:00 CST 0.0 74.5 29.88 86.4 6.7 154 0.0
Jan 09 09:00 CST 0.0 73.6 29.85 89.0 6.7 154 0.0
Jan 09 08:00 CST 0.0 72.3 29.83 91.3 3.4 130 0.0
Jan 09 07:00 CST 0.0 71.6 29.83 92.3 3.1 124 0.0
Jan 09 06:00 CST 0.0 71.2 29.83 92.8 3.4 131 0.0
Jan 09 05:00 CST 0.0 70.7 29.80 92.5 2.2 117 0.0
Jan 09 04:00 CST 0.0 70.5 29.80 92.3 2.5 109 0.0
Jan 09 03:00 CST 0.0 70.3 29.80 91.8 2.7 116 0.0
Jan 09 02:00 CST 0.0 70.5 29.80 90.9 2.0 125 0.0
Jan 09 01:00 CST 0.0 70.7 29.80 90.3 3.8 147 0.0
Jan 09 00:00 CST 0.0 70.9 29.80 89.1 5.1 170 0.0
Jan 08 23:00 CST 0.0 71.1 29.80 87.4 4.5 160 0.0
Jan 08 22:00 CST 0.0 72.3 29.80 84.9 4.9 176 0.0
Jan 08 21:00 CST 0.0 73.0 29.77 82.8 6.9 169 0.0
Jan 08 20:00 CST 0.0 73.4 29.74 80.7 8.1 168 0.0
Jan 08 19:00 CST 0.0 73.8 29.74 78.9 8.9 164 0.0
Jan 08 18:00 CST 0.0 74.8 29.71 76.0 8.1 174 0.0
Jan 08 17:00 CST 0.0 76.8 29.71 68.1 9.8 168 0.0
Jan 08 16:00 CST 0.0 78.8 29.68 63.9 12.3 168

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement