08 Oct 2026 00:24 UTC 2026281+00:24 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Oct 07 19:12 CDT
00h09m ago
Air Temperature 28.6 °C 83.5 °F 83.5 °F Oct 07 19:12 CDT
00h09m ago
Barometric Pressure 1010.0 millibars 29.83 in Hg 29.83 in Hg Oct 07 19:12 CDT
00h09m ago
Relative Humidity 70.6 % 70.6 % 70.6 % Oct 07 19:12 CDT
00h09m ago
Wind Speed 2.900 m/s 6.5 mph 5.6 knots Oct 07 19:12 CDT
00h09m ago
Wind Direction 84 ° 84 ° 84 ° Oct 07 19:12 CDT
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Oct 07 19:12 CDT
00h09m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 07 19:00 CDT 0.0 83.8 29.83 69.4 6.3 101 0.0
Oct 07 18:00 CDT 0.0 86.0 29.83 60.2 8.7 86 0.0
Oct 07 17:00 CDT 0.0 85.8 29.83 59.2 11.2 85 0.0
Oct 07 16:00 CDT 0.0 86.7 29.83 55.5 11.9 75 0.0
Oct 07 15:00 CDT 0.0 86.5 29.85 58.7 10.7 76 0.0
Oct 07 14:00 CDT 0.0 85.6 29.85 61.4 11.2 92 0.0
Oct 07 13:00 CDT 0.0 85.6 29.88 58.8 10.3 76 0.0
Oct 07 12:00 CDT 0.0 85.1 29.91 58.3 8.1 65 0.0
Oct 07 11:00 CDT 0.0 82.8 29.91 59.6 8.3 54 0.0
Oct 07 10:00 CDT 0.0 79.3 29.91 60.8 4.7 43 0.0
Oct 07 09:00 CDT 0.0 79.0 29.88 63.1 4.7 21 0.0
Oct 07 08:00 CDT 0.0 75.4 29.85 73.4 2.5 130 0.0
Oct 07 07:00 CDT 0.0 76.3 29.85 74.6 3.6 191 0.0
Oct 07 06:00 CDT 0.0 76.8 29.83 80.0 3.1 84 0.0
Oct 07 05:00 CDT 0.0 77.2 29.83 81.7 2.7 127 0.0
Oct 07 04:00 CDT 0.0 77.7 29.85 79.9 2.9 86 0.0
Oct 07 03:00 CDT 0.0 78.6 29.85 77.3 2.7 264 0.0
Oct 07 02:00 CDT 0.0 79.5 29.85 77.6 2.7 36 0.0
Oct 07 01:00 CDT 0.0 80.6 29.85 72.3 2.2 46 0.0
Oct 07 00:00 CDT 0.0 81.0 29.88 74.1 2.2 48 0.0
Oct 06 23:00 CDT 0.0 81.5 29.88 73.0 3.8 62 0.0
Oct 06 22:00 CDT 0.0 82.0 29.88 71.5 4.5 71 0.0
Oct 06 21:00 CDT 0.0 82.6 29.88 69.8 6.7 83 0.0
Oct 06 20:00 CDT 0.0 82.6 29.85 71.7 8.1 94 0.0
Oct 06 19:00 CDT 0.0 83.8 29.83 67.6 6.0 97

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement