29 Oct 2026 04:57 UTC 2026302+04:57 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Oct 28 23:42 CDT
00h10m ago
Air Temperature 24.8 °C 76.6 °F 76.6 °F Oct 28 23:42 CDT
00h10m ago
Barometric Pressure 1018.0 millibars 30.06 in Hg 30.06 in Hg Oct 28 23:42 CDT
00h10m ago
Relative Humidity 83.6 % 83.6 % 83.6 % Oct 28 23:42 CDT
00h10m ago
Wind Speed 1.800 m/s 4.0 mph 3.5 knots Oct 28 23:42 CDT
00h10m ago
Wind Direction 142 ° 142 ° 142 ° Oct 28 23:42 CDT
00h10m ago
Computed
Cumulative
Rainfall
2 mm 0.1 in 0.1 in Oct 28 23:42 CDT
00h10m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 28 23:00 CDT 0.0 76.5 30.06 83.7 4.5 144 0.1
Oct 28 22:00 CDT 0.0 76.6 30.06 82.5 4.5 146 0.1
Oct 28 21:00 CDT 0.0 76.3 30.06 81.9 5.8 138 0.1
Oct 28 20:00 CDT 0.0 75.6 30.03 81.8 6.7 137 0.1
Oct 28 19:00 CDT 0.0 77.2 30.03 76.9 5.8 110 0.1
Oct 28 18:00 CDT 0.0 77.9 30.03 74.2 8.5 131 0.1
Oct 28 17:00 CDT 0.0 78.8 30.03 74.6 7.6 128 0.1
Oct 28 16:00 CDT 0.0 80.2 30.03 73.2 8.3 112 0.1
Oct 28 15:00 CDT 0.0 81.3 30.03 68.3 7.8 87 0.1
Oct 28 14:00 CDT 0.0 81.3 30.03 68.8 5.4 67 0.1
Oct 28 13:00 CDT 0.0 80.8 30.06 68.3 5.8 93 0.1
Oct 28 12:00 CDT 0.0 79.7 30.09 74.2 3.6 118 0.1
Oct 28 11:00 CDT 0.0 78.4 30.09 74.5 5.4 88 0.1
Oct 28 10:00 CDT 0.0 77.2 30.09 82.0 3.1 103 0.1
Oct 28 09:00 CDT 0.0 73.9 30.09 90.6 1.3 60 0.1
Oct 28 08:00 CDT 0.0 72.3 30.06 92.7 2.9 96 0.1
Oct 28 07:00 CDT 0.0 72.3 30.03 92.6 1.8 78 0.3
Oct 28 06:00 CDT 0.0 72.1 30.03 91.9 0.4 218 0.4
Oct 28 05:00 CDT 0.0 72.5 30.03 92.6 1.1 230 0.3
Oct 28 04:00 CDT 0.0 72.7 30.03 92.2 2.2 216 0.3
Oct 28 03:00 CDT 0.0 73.2 30.03 92.3 0.7 152 0.3
Oct 28 02:00 CDT 0.0 72.7 30.06 90.2 1.8 30 0.3
Oct 28 01:00 CDT 0.0 75.7 30.06 82.2 1.1 254 0.3
Oct 28 00:00 CDT 0.0 76.3 30.06 80.0 2.7 110 0.3
Oct 27 23:00 CDT 0.0 75.9 30.06 81.5 2.9 117

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement