26 Oct 2025 03:20 UTC 2025299+03:20 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Oct 25 22:06 CDT
00h09m ago
Air Temperature 23.8 °C 74.8 °F 74.8 °F Oct 25 22:06 CDT
00h09m ago
Barometric Pressure 1011.0 millibars 29.85 in Hg 29.85 in Hg Oct 25 22:06 CDT
00h09m ago
Relative Humidity 86.6 % 86.6 % 86.6 % Oct 25 22:06 CDT
00h09m ago
Wind Speed 0.500 m/s 1.1 mph 1.0 knots Oct 25 22:06 CDT
00h09m ago
Wind Direction 100 ° 100 ° 100 ° Oct 25 22:06 CDT
00h09m ago
Computed
Cumulative
Rainfall
6 mm 0.3 in 0.3 in Oct 25 22:06 CDT
00h09m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 25 22:00 CDT 0.0 74.8 29.85 86.4 0.9 108 0.3
Oct 25 21:00 CDT 0.0 75.0 29.85 81.6 2.9 148 0.3
Oct 25 20:00 CDT 0.1 75.9 29.83 75.9 7.2 160 0.0
Oct 25 19:00 CDT 0.0 78.8 29.83 83.5 5.4 131 0.0
Oct 25 18:00 CDT 0.0 78.4 29.83 84.8 7.2 123 0.0
Oct 25 17:00 CDT 0.0 81.0 29.83 67.4 9.2 121 0.0
Oct 25 16:00 CDT 0.0 81.1 29.80 66.1 12.5 116 0.0
Oct 25 15:00 CDT 0.0 80.6 29.83 66.6 8.7 133 0.0
Oct 25 14:00 CDT 0.0 81.7 29.85 63.6 12.8 101 0.0
Oct 25 13:00 CDT 0.0 80.1 29.88 65.2 16.3 101 0.0
Oct 25 12:00 CDT 0.0 78.4 29.91 64.8 17.9 108 0.0
Oct 25 11:00 CDT 0.0 76.8 29.94 65.2 14.3 88 0.0
Oct 25 10:00 CDT 0.0 74.8 29.94 72.2 10.7 86 0.0
Oct 25 09:00 CDT 0.0 72.0 29.91 78.2 11.6 80 0.0
Oct 25 08:00 CDT 0.0 70.7 29.88 74.5 14.8 73 0.0
Oct 25 07:00 CDT 0.0 69.6 29.91 76.9 10.7 34 0.0
Oct 25 06:00 CDT 0.0 76.1 29.88 82.7 2.9 276 0.0
Oct 25 05:00 CDT 0.0 77.7 29.85 78.1 1.1 316 0.0
Oct 25 04:00 CDT 0.0 79.2 29.83 75.2 5.1 171 0.0
Oct 25 03:00 CDT 0.0 79.0 29.83 77.1 5.4 163 0.0
Oct 25 02:00 CDT 0.0 79.0 29.83 77.3 6.9 171 0.0
Oct 25 01:00 CDT 0.0 79.7 29.85 74.3 4.5 161 0.0
Oct 25 00:00 CDT 0.0 80.1 29.85 73.1 5.4 166 0.0
Oct 24 23:00 CDT 0.0 79.9 29.83 70.8 9.4 160 0.0
Oct 24 22:00 CDT 0.0 80.2 29.83 74.9 9.6 165

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement