11 Oct 2026 00:49 UTC 2026284+00:49 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Oct 10 19:36 CDT
00h09m ago
Air Temperature 28.2 °C 82.8 °F 82.8 °F Oct 10 19:36 CDT
00h09m ago
Barometric Pressure 1014.0 millibars 29.94 in Hg 29.94 in Hg Oct 10 19:36 CDT
00h09m ago
Relative Humidity 60.9 % 60.9 % 60.9 % Oct 10 19:36 CDT
00h09m ago
Wind Speed 3.000 m/s 6.7 mph 5.8 knots Oct 10 19:36 CDT
00h09m ago
Wind Direction 140 ° 140 ° 140 ° Oct 10 19:36 CDT
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Oct 10 19:36 CDT
00h09m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 10 19:00 CDT 0.0 84.0 29.91 58.2 5.1 142 0.0
Oct 10 18:00 CDT 0.0 85.3 29.91 54.8 7.6 143 0.0
Oct 10 17:00 CDT 0.0 86.5 29.91 52.9 7.6 144 0.0
Oct 10 16:00 CDT 0.0 87.3 29.91 48.7 10.3 148 0.0
Oct 10 15:00 CDT 0.0 88.2 29.91 46.0 7.2 135 0.0
Oct 10 14:00 CDT 0.0 88.7 29.94 43.6 8.9 131 0.0
Oct 10 13:00 CDT 0.0 87.6 29.97 46.3 5.8 144 0.0
Oct 10 12:00 CDT 0.0 87.1 29.97 46.9 6.9 124 0.0
Oct 10 11:00 CDT 0.0 85.3 29.97 58.0 4.5 187 0.0
Oct 10 10:00 CDT 0.0 83.5 29.97 66.4 3.4 135 0.0
Oct 10 09:00 CDT 0.0 78.1 29.94 82.3 1.6 51 0.0
Oct 10 08:00 CDT 0.0 71.8 29.91 89.5 0.4 212 0.0
Oct 10 07:00 CDT 0.0 71.4 29.91 90.4 0.9 278 0.0
Oct 10 06:00 CDT 0.0 71.8 29.88 89.1 1.1 284 0.0
Oct 10 05:00 CDT 0.0 72.1 29.88 89.8 0.4 270 0.0
Oct 10 04:00 CDT 0.0 73.0 29.88 88.9 0.9 288 0.0
Oct 10 03:00 CDT 0.0 74.7 29.88 88.3 0.7 47 0.0
Oct 10 02:00 CDT 0.0 75.4 29.88 86.5 0.2 165 0.0
Oct 10 01:00 CDT 0.0 78.1 29.91 81.5 1.1 57 0.0
Oct 10 00:00 CDT 0.0 79.2 29.91 78.8 1.8 111 0.0
Oct 09 23:00 CDT 0.0 79.7 29.91 76.6 2.7 128 0.0
Oct 09 22:00 CDT 0.0 80.2 29.88 71.9 2.7 111 0.0
Oct 09 21:00 CDT 0.0 80.8 29.88 70.1 3.4 124 0.0
Oct 09 20:00 CDT 0.0 82.4 29.85 61.0 4.5 129 0.0
Oct 09 19:00 CDT 0.0 83.1 29.85 62.0 5.4 99

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement