23 Oct 2026 03:38 UTC 2026296+03:38 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Oct 22 22:24 CDT
00h09m ago
Air Temperature 22.5 °C 72.5 °F 72.5 °F Oct 22 22:24 CDT
00h09m ago
Barometric Pressure 1019.0 millibars 30.09 in Hg 30.09 in Hg Oct 22 22:24 CDT
00h09m ago
Relative Humidity 72.5 % 72.5 % 72.5 % Oct 22 22:24 CDT
00h09m ago
Wind Speed 0.200 m/s 0.4 mph 0.4 knots Oct 22 22:24 CDT
00h09m ago
Wind Direction 110 ° 110 ° 110 ° Oct 22 22:24 CDT
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Oct 22 22:24 CDT
00h09m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 22 22:00 CDT 0.0 73.4 30.09 70.1 0.9 90 0.0
Oct 22 21:00 CDT 0.0 74.5 30.06 66.0 3.6 122 0.0
Oct 22 20:00 CDT 0.0 75.6 30.06 65.5 4.0 116 0.0
Oct 22 19:00 CDT 0.0 77.0 30.06 62.6 4.3 118 0.0
Oct 22 18:00 CDT 0.0 78.3 30.06 59.0 8.5 108 0.0
Oct 22 17:00 CDT 0.0 78.6 30.06 56.4 9.6 95 0.0
Oct 22 16:00 CDT 0.0 80.6 30.06 49.5 9.2 111 0.0
Oct 22 15:00 CDT 0.0 79.5 30.06 56.3 8.9 75 0.0
Oct 22 14:00 CDT 0.0 80.2 30.09 57.6 9.8 83 0.0
Oct 22 13:00 CDT 0.0 78.8 30.12 57.7 11.6 71 0.0
Oct 22 12:00 CDT 0.0 77.5 30.12 70.0 10.1 69 0.0
Oct 22 11:00 CDT 0.0 75.6 30.15 78.9 6.3 70 0.0
Oct 22 10:00 CDT 0.0 75.2 30.12 80.4 4.5 85 0.0
Oct 22 09:00 CDT 0.0 74.1 30.12 84.5 0.9 135 0.0
Oct 22 08:00 CDT 0.0 72.9 30.09 87.7 1.1 176 0.0
Oct 22 07:00 CDT 0.0 73.4 30.06 89.6 2.2 70 0.0
Oct 22 06:00 CDT 0.0 73.4 30.06 90.9 3.1 53 0.0
Oct 22 05:00 CDT 0.0 73.8 30.06 90.4 2.0 97 0.0
Oct 22 04:00 CDT 0.0 74.1 30.06 89.0 1.8 259 0.0
Oct 22 03:00 CDT 0.0 74.5 30.06 87.3 4.5 83 0.0
Oct 22 02:00 CDT 0.0 74.8 30.06 85.8 4.5 89 0.0
Oct 22 01:00 CDT 0.0 75.2 30.06 82.9 3.6 86 0.0
Oct 22 00:00 CDT 0.0 74.7 30.09 85.3 2.2 97 0.0
Oct 21 23:00 CDT 0.0 74.3 30.09 87.2 2.9 78 0.0
Oct 21 22:00 CDT 0.0 73.4 30.09 89.9 4.0 97

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement