20 Oct 2026 03:47 UTC 2026293+03:47 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Oct 19 22:30 CDT
00h10m ago
Air Temperature 23.0 °C 73.4 °F 73.4 °F Oct 19 22:30 CDT
00h10m ago
Barometric Pressure 1020.0 millibars 30.12 in Hg 30.12 in Hg Oct 19 22:30 CDT
00h10m ago
Relative Humidity 68.6 % 68.6 % 68.6 % Oct 19 22:30 CDT
00h10m ago
Wind Speed 1.600 m/s 3.6 mph 3.1 knots Oct 19 22:30 CDT
00h10m ago
Wind Direction 94 ° 94 ° 94 ° Oct 19 22:30 CDT
00h10m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Oct 19 22:30 CDT
00h10m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 19 22:00 CDT 0.0 73.6 30.12 67.8 3.1 104 0.0
Oct 19 21:00 CDT 0.0 74.3 30.12 65.6 4.0 94 0.0
Oct 19 20:00 CDT 0.0 75.4 30.09 63.1 5.8 94 0.0
Oct 19 19:00 CDT 0.0 76.3 30.09 62.7 5.6 86 0.0
Oct 19 18:00 CDT 0.0 78.3 30.09 53.4 8.1 90 0.0
Oct 19 17:00 CDT 0.0 77.9 30.09 52.4 7.4 101 0.0
Oct 19 16:00 CDT 0.0 77.0 30.12 59.1 8.7 86 0.0
Oct 19 15:00 CDT 0.0 77.7 30.12 55.5 8.1 88 0.0
Oct 19 14:00 CDT 0.0 76.6 30.15 57.3 9.4 92 0.0
Oct 19 13:00 CDT 0.0 76.6 30.18 51.9 9.4 70 0.0
Oct 19 12:00 CDT 0.0 75.4 30.18 37.2 9.4 77 0.0
Oct 19 11:00 CDT 0.0 73.2 30.21 44.0 6.7 62 0.0
Oct 19 10:00 CDT 0.0 70.9 30.18 49.5 5.1 46 0.0
Oct 19 09:00 CDT 0.0 69.8 30.18 60.1 4.9 41 0.0
Oct 19 08:00 CDT 0.0 68.5 30.15 60.5 3.4 45 0.0
Oct 19 07:00 CDT 0.0 67.3 30.15 64.8 2.7 45 0.0
Oct 19 06:00 CDT 0.0 66.4 30.15 70.9 2.0 24 0.0
Oct 19 05:00 CDT 0.0 65.7 30.15 61.3 1.8 35 0.0
Oct 19 04:00 CDT 0.0 66.4 30.15 54.2 2.0 283 0.0
Oct 19 03:00 CDT 0.0 66.7 30.18 51.2 2.7 30 0.0
Oct 19 02:00 CDT 0.0 66.6 30.18 48.5 1.3 298 0.0
Oct 19 01:00 CDT 0.0 67.1 30.21 45.0 2.2 282 0.0
Oct 19 00:00 CDT 0.0 66.7 30.21 47.2 2.9 321 0.0
Oct 18 23:00 CDT 0.0 67.1 30.21 46.9 1.8 324 0.0
Oct 18 22:00 CDT 0.0 67.8 30.21 46.7 2.5 314

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement