04 Oct 2026 22:19 UTC 2026277+22:19 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Oct 04 17:06 CDT
00h07m ago
Air Temperature 26.3 °C 79.3 °F 79.3 °F Oct 04 17:06 CDT
00h07m ago
Barometric Pressure 1013.0 millibars 29.91 in Hg 29.91 in Hg Oct 04 17:06 CDT
00h07m ago
Relative Humidity 78.9 % 78.9 % 78.9 % Oct 04 17:06 CDT
00h07m ago
Wind Speed 3.000 m/s 6.7 mph 5.8 knots Oct 04 17:06 CDT
00h07m ago
Wind Direction 40 ° 40 ° 40 ° Oct 04 17:06 CDT
00h07m ago
Computed
Cumulative
Rainfall
8 mm 0.3 in 0.3 in Oct 04 17:06 CDT
00h07m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 04 17:00 CDT 0.0 79.3 29.91 79.4 6.7 40 0.3
Oct 04 16:00 CDT 0.0 76.8 29.94 87.4 6.7 123 0.3
Oct 04 15:00 CDT 0.0 79.0 29.94 80.7 7.2 83 0.3
Oct 04 14:00 CDT 0.0 78.8 29.94 81.1 5.4 30 0.3
Oct 04 13:00 CDT 0.0 78.3 29.97 82.3 6.3 36 0.3
Oct 04 12:00 CDT 0.0 77.9 29.97 83.0 9.4 35 0.3
Oct 04 11:00 CDT 0.0 77.4 29.97 84.0 8.1 34 0.3
Oct 04 10:00 CDT 0.0 76.8 29.97 85.5 4.9 54 0.3
Oct 04 09:00 CDT 0.0 76.6 29.94 85.8 6.3 20 0.3
Oct 04 08:00 CDT 0.0 76.3 29.91 86.5 6.3 30 0.3
Oct 04 07:00 CDT 0.0 76.8 29.91 86.3 6.3 140 0.3
Oct 04 06:00 CDT 0.0 76.8 29.88 87.2 8.1 35 0.3
Oct 04 05:00 CDT 0.0 77.0 29.88 87.9 6.3 84 0.3
Oct 04 04:00 CDT 0.0 77.7 29.88 87.7 6.5 84 0.3
Oct 04 03:00 CDT 0.0 77.0 29.85 88.6 7.6 26 0.3
Oct 04 02:00 CDT 0.0 76.8 29.88 90.1 8.7 80 0.3
Oct 04 01:00 CDT 0.0 77.0 29.88 90.6 8.5 39 0.3
Oct 04 00:00 CDT 0.0 77.0 29.88 90.2 3.4 70 0.3
Oct 03 23:00 CDT 0.0 77.5 29.91 89.9 6.5 70 0.2
Oct 03 22:00 CDT 0.0 77.5 29.88 90.2 6.7 23 0.2
Oct 03 21:00 CDT 0.0 77.7 29.85 90.0 5.6 233 0.3
Oct 03 20:00 CDT 0.0 78.3 29.85 90.3 3.8 70 0.3
Oct 03 19:00 CDT 0.0 79.2 29.85 89.9 6.0 61 0.3
Oct 03 18:00 CDT 0.0 80.6 29.83 83.0 10.5 56 0.2
Oct 03 17:00 CDT 0.0 82.8 29.80 79.4 9.2 72

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement