10 Jan 2026 09:10 UTC 2026010+09:10 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Jan 10 02:54 CST
00h09m ago
Air Temperature 20.4 °C 68.7 °F 68.7 °F Jan 10 02:54 CST
00h09m ago
Barometric Pressure 1016.0 millibars 30.00 in Hg 30.00 in Hg Jan 10 02:54 CST
00h09m ago
Relative Humidity 56.6 % 56.6 % 56.6 % Jan 10 02:54 CST
00h09m ago
Wind Speed 3.100 m/s 6.9 mph 6.0 knots Jan 10 02:54 CST
00h09m ago
Wind Direction 30 ° 30 ° 30 ° Jan 10 02:54 CST
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 10 02:54 CST
00h09m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 10 02:00 CST 0.0 69.8 30.00 59.3 3.6 40 0.0
Jan 10 01:00 CST 0.0 69.6 29.97 73.6 5.1 79 0.0
Jan 10 00:00 CST 0.0 70.5 29.97 90.7 2.2 312 0.0
Jan 09 23:00 CST 0.0 71.1 29.94 90.2 3.4 280 0.0
Jan 09 22:00 CST 0.0 72.3 29.91 89.6 2.2 202 0.0
Jan 09 21:00 CST 0.0 72.7 29.88 89.1 2.0 180 0.0
Jan 09 20:00 CST 0.0 73.2 29.88 88.4 3.4 177 0.0
Jan 09 19:00 CST 0.0 73.9 29.85 87.3 5.1 170 0.0
Jan 09 18:00 CST 0.0 75.0 29.83 84.1 6.3 158 0.0
Jan 09 17:00 CST 0.0 76.3 29.83 81.2 8.5 168 0.0
Jan 09 16:00 CST 0.0 78.1 29.80 76.5 8.7 165 0.0
Jan 09 15:00 CST 0.0 79.3 29.80 72.6 8.9 166 0.0
Jan 09 14:00 CST 0.0 77.5 29.80 77.3 9.4 170 0.0
Jan 09 13:00 CST 0.0 77.0 29.83 78.9 10.3 168 0.0
Jan 09 12:00 CST 0.0 74.5 29.85 86.7 6.7 155 0.0
Jan 09 11:00 CST 0.0 74.8 29.88 86.0 5.6 153 0.0
Jan 09 10:00 CST 0.0 74.5 29.88 86.4 6.7 154 0.0
Jan 09 09:00 CST 0.0 73.6 29.85 89.0 6.7 154 0.0
Jan 09 08:00 CST 0.0 72.3 29.83 91.3 3.4 130 0.0
Jan 09 07:00 CST 0.0 71.6 29.83 92.3 3.1 124 0.0
Jan 09 06:00 CST 0.0 71.2 29.83 92.8 3.4 131 0.0
Jan 09 05:00 CST 0.0 70.7 29.80 92.5 2.2 117 0.0
Jan 09 04:00 CST 0.0 70.5 29.80 92.3 2.5 109 0.0
Jan 09 03:00 CST 0.0 70.3 29.80 91.8 2.7 116 0.0

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement